Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 118.5975 1 118.5975 0 0.0000
Ben de Wit 2 108.3335 2 101.9216 0 6.4119
K.J. O'Connor 3 98.5375 3 98.5375 0 0.0000
Tony Hajdu 4 97.4858 4 97.4858 0 0.0000
Lee Orr 5 95.8402 6 93.1033 1 2.7369
Andrew Smart 6 91.3940 7 91.3940 1 0.0000
Stefan Klopp 7 88.9936 8 88.9936 1 0.0000
Terryn Stenseth 8 87.8750 20 39.2500 12 48.6250
Kyle Grenier 9 85.6235 5 95.5914 -4 -9.9679
Rob Hajdu 10 65.6830 11 65.6830 1 0.0000
Mitchell Detta 11 63.2950 9 66.9690 -2 -3.6740
Nathan Wiebe 12 54.2448 12 55.8365 0 -1.5917
Oliver Koth-Kappus 13 53.8716 13 53.3141 0 0.5575
Lorne Bilinski 14 52.7826 14 52.7826 0 0.0000
Shem Hanna 15 49.2444 15 49.2444 0 0.0000
Ryan Disterheft 16 47.6959 16 47.6959 0 0.0000
Joern Hornhardt 17 46.0000 17 46.0000 0 0.0000
Mitch Zorn 18 42.9960 18 42.9960 0 0.0000
Bernie Koth-Kappus 19 41.9069 19 41.9069 0 0.0000
Jordan Downey 20 36.2323 21 36.2323 1 0.0000
Dane Olsen 21 35.3731 22 35.3731 1 0.0000
Troy Waldron 22 32.5345 23 32.5345 1 0.0000
Seamus O'Connor 23 25.9615 24 25.9615 1 0.0000
Graeme Orr 24 25.9615 25 25.9615 1 0.0000
Andrew Watson 25 18.8570 26 18.8570 1 0.0000
Justin Gordon 26 13.4630 10 66.1130 -16 -52.6500
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
K.J. O'Connor 2 0.8793 14 0.6700 12 0.2093
Troy Waldron 3 0.8436 2 0.8436 -1 0.0000
Terryn Stenseth 4 0.8400 3 0.8400 -1 0.0000
Justin Gordon 5 0.8153 15 0.5200 10 0.2953
Nathan Robson 6 0.8144 4 0.8144 -2 0.0000
Kyle Grenier 7 0.8143 5 0.8143 -2 0.0000
Shem Hanna 8 0.8128 6 0.8128 -2 0.0000
Laird Bilinski 9 0.8101 8 0.7983 -1 0.0118
Bron Mach 10 0.8038 7 0.8038 -3 0.0000
Lyle Detta 11 0.7924 9 0.7924 -2 0.0000
Joe Leonard 12 0.7773 10 0.7773 -2 0.0000
Lorne Bilinski 13 0.7679 11 0.7679 -2 0.0000
Joern Hornhardt 14 0.7391 12 0.7391 -2 0.0000
Scott Edison 15 0.6800 13 0.6800 -2 0.0000
Dane Olsen 16 0.4100 16 0.4100 0 0.0000
Mitch Zorn 17 0.1500 17 0.1500 0 0.0000

Archives