Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 109.6250 1 118.5975 0 -8.9725
Ben de Wit 2 107.1062 2 108.3335 0 -1.2273
K.J. O'Connor 3 99.3138 3 98.5375 0 0.7763
Lee Orr 4 98.7447 5 95.8402 1 2.9045
Stefan Klopp 5 97.8697 7 88.9936 2 8.8761
Tony Hajdu 6 97.4858 4 97.4858 -2 0.0000
Andrew Smart 7 91.3940 6 91.3940 -1 0.0000
Kyle Grenier 8 80.2811 9 85.6235 1 -5.3424
Terryn Stenseth 9 79.5833 8 87.8750 -1 -8.2917
Mitchell Detta 10 68.7214 11 63.2950 1 5.4264
Rob Hajdu 11 65.6830 10 65.6830 -1 0.0000
Nathan Wiebe 12 54.2448 12 54.2448 0 0.0000
Oliver Koth-Kappus 13 51.6994 13 53.8716 0 -2.1722
Shem Hanna 14 49.2444 15 49.2444 1 0.0000
Ryan Disterheft 15 47.6959 16 47.6959 1 0.0000
Jordan Downey 16 46.7727 20 36.2323 4 10.5404
Joern Hornhardt 17 46.0000 17 46.0000 0 0.0000
Mitch Zorn 18 42.9960 18 42.9960 0 0.0000
Bernie Koth-Kappus 19 39.5084 19 41.9069 0 -2.3985
Dane Olsen 20 38.5775 21 35.3731 1 3.2044
Troy Waldron 21 32.5345 22 32.5345 1 0.0000
Seamus O'Connor 22 25.9615 23 25.9615 1 0.0000
Graeme Orr 23 25.9615 24 25.9615 1 0.0000
Lorne Bilinski 24 24.3750 14 52.7826 -10 -28.4076
Andrew Watson 25 18.8570 25 18.8570 0 0.0000
Nathan Robson 26 10.5000 0 0 0 10.5000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
K.J. O'Connor 2 0.8793 2 0.8793 0 0.0000
Troy Waldron 3 0.8436 3 0.8436 0 0.0000
Justin Gordon 4 0.8419 5 0.8153 1 0.0266
Terryn Stenseth 5 0.8400 4 0.8400 -1 0.0000
Shem Hanna 6 0.8222 8 0.8128 2 0.0094
Nathan Robson 7 0.8144 6 0.8144 -1 0.0000
Kyle Grenier 8 0.8143 7 0.8143 -1 0.0000
Bron Mach 9 0.8098 10 0.8038 1 0.0060
Lyle Detta 10 0.7897 11 0.7924 1 -0.0027
Joe Leonard 11 0.7773 12 0.7773 1 0.0000
Lorne Bilinski 12 0.7679 13 0.7679 1 0.0000
Joern Hornhardt 13 0.7569 14 0.7391 1 0.0178
Scott Edison 14 0.6800 15 0.6800 1 0.0000
Dane Olsen 15 0.4100 16 0.4100 1 0.0000
Mitch Zorn 16 0.1500 17 0.1500 1 0.0000

Archives