Name RK RT Prev RK Prev RT RK +/- RT +/-
Ben de Wit 1 104.0187 2 107.1062 1 -3.0875
K.J. O'Connor 2 99.3138 3 99.3138 1 0.0000
Tony Hajdu 3 97.4858 6 97.4858 3 0.0000
Stefan Klopp 4 97.3351 5 97.8697 1 -0.5346
Lee Orr 5 95.5066 4 98.7447 -1 -3.2381
Troy Waldron 6 92.2845 21 32.5345 15 59.7500
Andrew Smart 7 91.3940 7 91.3940 0 0.0000
Kyle Grenier 8 76.4411 8 80.2811 0 -3.8400
Terryn Stenseth 9 69.4613 9 79.5833 0 -10.1220
Mitchell Detta 10 66.2935 10 68.7214 0 -2.4279
Rob Hajdu 11 61.1511 11 65.6830 0 -4.5319
Nathan Wiebe 12 54.2448 12 54.2448 0 0.0000
Pat Elischer 13 53.6250 1 109.6250 -12 -56.0000
Oliver Koth-Kappus 14 51.9168 13 51.6994 -1 0.2174
Shem Hanna 15 46.0881 14 49.2444 -1 -3.1563
Joern Hornhardt 16 46.0000 17 46.0000 1 0.0000
Ryan Disterheft 17 41.6883 15 47.6959 -2 -6.0076
Bernie Koth-Kappus 18 31.5238 19 39.5084 1 -7.9846
Seamus O'Connor 19 25.9615 22 25.9615 3 0.0000
Graeme Orr 20 25.9615 23 25.9615 3 0.0000
Lorne Bilinski 21 24.3750 24 24.3750 3 0.0000
Andrew Watson 22 18.8570 25 18.8570 3 0.0000
Mitch Zorn 23 16.9090 18 42.9960 -5 -26.0870
Jordan Downey 24 16.5000 16 46.7727 -8 -30.2727
Nathan Robson 25 10.5000 26 10.5000 1 0.0000
Dane Olsen 26 7.6430 20 38.5775 -6 -30.9345
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
K.J. O'Connor 2 0.8793 2 0.8793 0 0.0000
Troy Waldron 3 0.8436 3 0.8436 0 0.0000
Terryn Stenseth 4 0.8400 5 0.8400 1 0.0000
Justin Gordon 5 0.8395 4 0.8419 -1 -0.0024
Shem Hanna 6 0.8314 6 0.8222 0 0.0092
Kyle Grenier 7 0.8162 8 0.8143 1 0.0019
Nathan Robson 8 0.8144 7 0.8144 -1 0.0000
Bron Mach 9 0.8098 9 0.8098 0 0.0000
Lyle Detta 10 0.7922 10 0.7897 0 0.0025
Joe Leonard 11 0.7432 11 0.7773 0 -0.0341
Lorne Bilinski 12 0.7389 12 0.7679 0 -0.0290
Scott Edison 13 0.6800 14 0.6800 1 0.0000
Dane Olsen 14 0.4100 15 0.4100 1 0.0000
Mitch Zorn 15 0.1500 16 0.1500 1 0.0000

Archives