Name RK RT Prev RK Prev RT RK +/- RT +/-
Ben de Wit 1 107.4819 1 104.0187 0 3.4632
Stefan Klopp 2 100.1396 4 97.3351 2 2.8045
K.J. O'Connor 3 98.6849 2 99.3138 -1 -0.6289
Tony Hajdu 4 97.4858 3 97.4858 -1 0.0000
Lee Orr 5 96.7954 5 95.5066 0 1.2888
Troy Waldron 6 92.2845 6 92.2845 0 0.0000
Andrew Smart 7 91.3940 7 91.3940 0 0.0000
Terryn Stenseth 8 76.9591 9 69.4613 1 7.4978
Kyle Grenier 9 76.4411 8 76.4411 -1 0.0000
Graeme Orr 10 72.4615 20 25.9615 10 46.5000
Mitchell Detta 11 62.4711 10 66.2935 -1 -3.8224
Rob Hajdu 12 61.1511 11 61.1511 -1 0.0000
Oliver Koth-Kappus 13 55.7722 14 51.9168 1 3.8554
Nathan Wiebe 14 54.2488 12 54.2448 -2 0.0040
Pat Elischer 15 53.6250 13 53.6250 -2 0.0000
Seamus O'Connor 16 53.1280 19 25.9615 3 27.1665
Joern Hornhardt 17 46.0000 16 46.0000 -1 0.0000
Jesse Martin 18 42.6667 0 0 0 42.6667
Ryan Disterheft 19 41.6883 17 41.6883 -2 0.0000
Shem Hanna 20 36.2088 15 46.0881 -5 -9.8793
Bernie Koth-Kappus 21 31.5238 18 31.5238 -3 0.0000
Lorne Bilinski 22 24.3750 21 24.3750 -1 0.0000
Nathan Robson 23 23.8333 25 10.5000 2 13.3333
Andrew Watson 24 18.8570 22 18.8570 -2 0.0000
Jordan Downey 25 16.5000 24 16.5000 -1 0.0000
Dane Olsen 26 7.6430 26 7.6430 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
K.J. O'Connor 2 0.8571 2 0.8793 0 -0.0222
Troy Waldron 3 0.8436 3 0.8436 0 0.0000
Justin Gordon 4 0.8395 5 0.8395 1 0.0000
Terryn Stenseth 5 0.8350 4 0.8400 -1 -0.0050
Shem Hanna 6 0.8314 6 0.8314 0 0.0000
Nathan Robson 7 0.8211 8 0.8144 1 0.0067
Kyle Grenier 8 0.8162 7 0.8162 -1 0.0000
Bron Mach 9 0.8098 9 0.8098 0 0.0000
Lyle Detta 10 0.7966 10 0.7922 0 0.0044
Joe Leonard 11 0.7432 11 0.7432 0 0.0000
Lorne Bilinski 12 0.7389 12 0.7389 0 0.0000
Scott Edison 13 0.6800 13 0.6800 0 0.0000
Seamus O'Connor 14 0.4700 0 0 0 0.4700
Dane Olsen 15 0.4100 14 0.4100 -1 0.0000

Archives