Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 116.3077 1 114.6635 0 1.6442
K.J. O'Connor 2 115.0036 3 107.8405 1 7.1631
Kyle Grenier 3 108.5414 2 108.9897 -1 -0.4483
Andrew Smart 4 99.3051 4 99.3051 0 0.0000
Lorne Bilinski 5 93.9096 5 96.9021 0 -2.9925
Troy Waldron 6 90.5753 8 91.0651 2 -0.4898
Lee Orr 7 89.8823 7 92.5237 0 -2.6414
Ben de Wit 8 89.5590 6 92.8491 -2 -3.2901
Seamus O'Connor 9 85.2257 9 85.8060 0 -0.5803
Nathan Wiebe 10 80.1190 10 80.1190 0 0.0000
Tony Hajdu 11 79.0198 12 69.6055 1 9.4143
Terryn Stenseth 12 72.5004 21 54.2441 9 18.2563
Brad Gibson 13 66.5836 20 54.9593 7 11.6243
Sam Lam 14 65.8580 17 59.4656 3 6.3924
Jordan Barlow 15 65.4551 11 71.9715 -4 -6.5164
Jesse Martin 16 61.0806 16 62.6523 0 -1.5717
Eric Coutinho 17 59.6843 13 66.4616 -4 -6.7773
Melvin Ong 18 59.6141 19 55.3031 1 4.3110
Mitchell Detta 19 57.9625 14 64.5511 -5 -6.5886
Stefan Klopp 20 54.0361 15 63.3074 -5 -9.2713
Oliver Koth-Kappus 21 51.2941 18 57.6579 -3 -6.3638
Graeme Orr 22 51.1931 22 51.1931 0 0.0000
Ryan Disterheft 23 44.8934 23 46.6578 0 -1.7644
Joe Leonard 24 44.2555 0 0 0 44.2555
Joern Hornhardt 25 41.1893 24 46.3428 -1 -5.1535
Rob Hajdu 26 38.7825 25 41.8418 -1 -3.0593
Luke Krbyla 27 36.3655 26 36.3655 -1 0.0000
Nathan Robson 28 28.9474 35 2.3810 7 26.5664
Bernie Koth-Kappus 29 26.3853 27 25.1023 -2 1.2830
Shem Hanna 30 21.4285 28 21.4285 -2 0.0000
Darrel Voser 31 18.2778 0 0 0 18.2778
Jordan Downey 32 17.7468 29 17.7468 -3 0.0000
Marcus Aurelius 33 10.1955 30 10.1955 -3 0.0000
Andrew Watson 34 7.1430 31 7.1430 -3 0.0000
Jason Edward Shaw 35 7.0215 32 7.0215 -3 0.0000
Ondrej Par 36 4.6667 0 0 0 4.6667
Scott Edison 37 3.8460 33 3.8460 -4 0.0000
Brendan Langley 38 2.9230 34 2.9230 -4 0.0000
Ken Hyu 39 2.1740 36 2.1740 -3 0.0000
Chung Chiu 40 1.3889 0 0 0 1.3889
Sebastian Wearmouth 41 0.0000 37 0.0000 -4 0.0000
Paul Irrelevante 42 0.0000 38 0.0000 -4 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Lyle Detta 1 0.8374 13 0.4144 12 0.4230
Joe Leonard 2 0.8339 1 0.8339 -1 0.0000
Justin Gordon 3 0.8293 2 0.8293 -1 0.0000
Shem Hanna 4 0.8241 4 0.8222 0 0.0019
K.J. O'Connor 5 0.8218 5 0.8218 0 0.0000
Terryn Stenseth 6 0.8211 3 0.8267 -3 -0.0056
Dominik Voser 7 0.7806 9 0.7727 2 0.0079
Bron Mach 8 0.7750 7 0.7776 -1 -0.0026
Lorne Bilinski 9 0.4250 8 0.7732 -1 -0.3482
Brandon Blair 10 0.4207 12 0.4207 2 0.0000
Nathan Robson 11 0.3700 6 0.7919 -5 -0.4219
Joern Hornhardt 12 0.3640 10 0.7500 -2 -0.3860
Nathan Wiebe 13 0.3350 16 0.3350 3 0.0000
Jesse Martin 14 0.3000 17 0.3000 3 0.0000
Scott Edison 15 0.1800 18 0.1800 3 0.0000
Tony Hajdu 16 0.1350 19 0.1350 3 0.0000
Mike de Boer 17 0.1100 20 0.1100 3 0.0000
Brad Gibson 18 0.0900 21 0.0900 3 0.0000

Archives