Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 118.4094 1 116.3077 0 2.1017
Kyle Grenier 2 108.5414 3 108.5414 1 0.0000
Lee Orr 3 99.2911 7 89.8823 4 9.4088
Troy Waldron 4 95.4413 6 90.5753 2 4.8660
Andrew Smart 5 94.8346 4 99.3051 -1 -4.4705
Seamus O'Connor 6 94.6343 9 85.2257 3 9.4086
Lorne Bilinski 7 93.9096 5 93.9096 -2 0.0000
Ben de Wit 8 85.6155 8 89.5590 0 -3.9435
Nathan Wiebe 9 80.1190 10 80.1190 1 0.0000
Tony Hajdu 10 72.5402 11 79.0198 1 -6.4796
Brad Gibson 11 71.3073 13 66.5836 2 4.7237
Terryn Stenseth 12 71.1274 12 72.5004 0 -1.3730
Eric Coutinho 13 67.4595 17 59.6843 4 7.7752
Sam Lam 14 65.8580 14 65.8580 0 0.0000
Jordan Barlow 15 65.4551 15 65.4551 0 0.0000
Melvin Ong 16 59.6141 18 59.6141 2 0.0000
K.J. O'Connor 17 56.7036 2 115.0036 -15 -58.3000
Oliver Koth-Kappus 18 55.0602 21 51.2941 3 3.7661
Stefan Klopp 19 54.0361 20 54.0361 1 0.0000
Graeme Orr 20 51.1931 22 51.1931 2 0.0000
Ryan Disterheft 21 44.8934 23 44.8934 2 0.0000
Joe Leonard 22 44.2555 24 44.2555 2 0.0000
Joern Hornhardt 23 41.1893 25 41.1893 2 0.0000
Rob Hajdu 24 38.7825 26 38.7825 2 0.0000
Mitchell Detta 25 38.5179 19 57.9625 -6 -19.4446
Luke Krbyla 26 36.3655 27 36.3655 1 0.0000
Darrel Voser 27 34.1624 31 18.2778 4 15.8846
Jesse Martin 28 33.8930 16 61.0806 -12 -27.1876
Bernie Koth-Kappus 29 30.2554 29 26.3853 0 3.8701
Nathan Robson 30 28.9474 28 28.9474 -2 0.0000
Shem Hanna 31 21.4285 30 21.4285 -1 0.0000
Jordan Downey 32 17.7468 32 17.7468 0 0.0000
Ondrej Par 33 16.7050 36 4.6667 3 12.0383
Marcus Aurelius 34 10.1955 33 10.1955 -1 0.0000
Andrew Watson 35 7.1430 34 7.1430 -1 0.0000
Jason Edward Shaw 36 7.0215 35 7.0215 -1 0.0000
Scott Edison 37 3.8460 37 3.8460 0 0.0000
Brendan Langley 38 2.9230 38 2.9230 0 0.0000
Ken Hyu 39 2.1740 39 2.1740 0 0.0000
Chung Chiu 40 1.3889 40 1.3889 0 0.0000
Sebastian Wearmouth 41 0.0000 41 0.0000 0 0.0000
Paul Irrelevante 42 0.0000 42 0.0000 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Joe Leonard 1 0.8339 2 0.8339 1 0.0000
Justin Gordon 2 0.8293 3 0.8293 1 0.0000
Shem Hanna 3 0.8241 4 0.8241 1 0.0000
K.J. O'Connor 4 0.8218 5 0.8218 1 0.0000
Bron Mach 5 0.7953 8 0.7750 3 0.0203
Dominik Voser 6 0.7791 7 0.7806 1 -0.0015
Lorne Bilinski 7 0.5234 9 0.4250 2 0.0984
Terryn Stenseth 8 0.5038 6 0.8211 -2 -0.3173
Taylor Reitmeier 9 0.4250 0 0 0 0.4250
Brandon Blair 10 0.4207 10 0.4207 0 0.0000
Lyle Detta 11 0.4187 1 0.8374 -10 -0.4187
Nathan Robson 12 0.3700 11 0.3700 -1 0.0000
Joern Hornhardt 13 0.3640 12 0.3640 -1 0.0000
Nathan Wiebe 14 0.3350 13 0.3350 -1 0.0000
Jesse Martin 15 0.3000 14 0.3000 -1 0.0000
Scott Edison 16 0.1800 15 0.1800 -1 0.0000
Tony Hajdu 17 0.1350 16 0.1350 -1 0.0000
Mike de Boer 18 0.1100 17 0.1100 -1 0.0000
Brad Gibson 19 0.0900 18 0.0900 -1 0.0000

Archives