Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 123.3235 1 118.4094 0 4.9141
Kyle Grenier 2 108.5414 2 108.5414 0 0.0000
Lee Orr 3 99.9129 3 99.2911 0 0.6218
Troy Waldron 4 99.1311 4 95.4413 0 3.6898
Andrew Smart 5 94.8346 5 94.8346 0 0.0000
Lorne Bilinski 6 93.9096 7 93.9096 1 0.0000
Seamus O'Connor 7 93.3650 6 94.6343 -1 -1.2693
Ben de Wit 8 80.8889 8 85.6155 0 -4.7266
Joe Leonard 9 80.2555 22 44.2555 13 36.0000
Nathan Wiebe 10 80.1190 9 80.1190 -1 0.0000
Tony Hajdu 11 76.3004 10 72.5402 -1 3.7602
Terryn Stenseth 12 75.6634 12 71.1274 0 4.5360
Brad Gibson 13 71.3073 11 71.3073 -2 0.0000
Jordan Barlow 14 70.2709 15 65.4551 1 4.8158
Eric Coutinho 15 67.4595 13 67.4595 -2 0.0000
Sam Lam 16 65.8580 14 65.8580 -2 0.0000
Oliver Koth-Kappus 17 60.6539 18 55.0602 1 5.5937
Graeme Orr 18 59.0612 20 51.1931 2 7.8681
K.J. O'Connor 19 56.7036 17 56.7036 -2 0.0000
Stefan Klopp 20 54.0361 19 54.0361 -1 0.0000
Ryan Disterheft 21 48.0269 21 44.8934 0 3.1335
Nathan Robson 22 46.4474 30 28.9474 8 17.5000
Rob Hajdu 23 38.7825 24 38.7825 1 0.0000
Mitchell Detta 24 38.5179 25 38.5179 1 0.0000
Joern Hornhardt 25 36.2221 23 41.1893 -2 -4.9672
Bernie Koth-Kappus 26 35.3387 29 30.2554 3 5.0833
Darrel Voser 27 34.1624 27 34.1624 0 0.0000
Jesse Martin 28 33.8930 28 33.8930 0 0.0000
Melvin Ong 29 22.7390 16 59.6141 -13 -36.8751
Shem Hanna 30 21.4285 31 21.4285 1 0.0000
Jordan Downey 31 18.8077 32 17.7468 1 1.0609
Ondrej Par 32 16.7050 33 16.7050 1 0.0000
Marcus Aurelius 33 10.1955 34 10.1955 1 0.0000
Andrew Watson 34 7.1430 35 7.1430 1 0.0000
Jason Edward Shaw 35 7.0215 36 7.0215 1 0.0000
Scott Edison 36 3.8460 37 3.8460 1 0.0000
Ken Hyu 37 2.1740 39 2.1740 2 0.0000
Brendan Langley 38 2.0000 38 2.9230 0 -0.9230
Chung Chiu 39 1.3889 40 1.3889 1 0.0000
Sebastian Wearmouth 40 0.0000 41 0.0000 1 0.0000
Paul Irrelevante 41 0.0000 42 0.0000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Joe Leonard 1 0.8339 1 0.8339 0 0.0000
Justin Gordon 2 0.8293 2 0.8293 0 0.0000
Shem Hanna 3 0.8260 3 0.8241 0 0.0019
K.J. O'Connor 4 0.8218 4 0.8218 0 0.0000
Lyle Detta 5 0.8162 11 0.4187 6 0.3975
Bron Mach 6 0.7941 5 0.7953 -1 -0.0012
Dominik Voser 7 0.7842 6 0.7791 -1 0.0051
Terryn Stenseth 8 0.5038 8 0.5038 0 0.0000
Brandon Blair 9 0.4207 10 0.4207 1 0.0000
Nathan Robson 10 0.3700 12 0.3700 2 0.0000
Joern Hornhardt 11 0.3640 13 0.3640 2 0.0000
Jesse Martin 12 0.3000 15 0.3000 3 0.0000
Scott Edison 13 0.1800 16 0.1800 3 0.0000
Tony Hajdu 14 0.1350 17 0.1350 3 0.0000
Lorne Bilinski 15 0.1133 7 0.5234 -8 -0.4101
Mike de Boer 16 0.1100 18 0.1100 2 0.0000
Brad Gibson 17 0.0900 19 0.0900 2 0.0000

Archives