Name RK RT Prev RK Prev RT RK +/- RT +/-
Troy Waldron 1 101.8554 3 102.3942 2 -0.5388
Kyle Grenier 2 101.5685 2 104.5427 0 -2.9742
Pat Elischer 3 98.4615 1 123.3235 -2 -24.8620
Lee Orr 4 98.3964 4 98.8096 0 -0.4132
Seamus O'Connor 5 98.1453 5 96.4246 0 1.7207
Lorne Bilinski 6 95.4866 6 91.7147 0 3.7719
Tony Hajdu 7 86.8852 10 80.2440 3 6.6412
Andrew Smart 8 85.8615 7 89.9462 -1 -4.0847
Ben de Wit 9 82.0855 8 83.8689 -1 -1.7834
Joe Leonard 10 80.2555 9 80.2555 -1 0.0000
Brad Gibson 11 74.2282 11 78.1500 0 -3.9218
Graeme Orr 12 73.7778 12 68.6786 0 5.0992
Jordan Barlow 13 69.8518 14 66.8049 1 3.0469
Eric Coutinho 14 69.3972 13 67.4595 -1 1.9377
Oliver Koth-Kappus 15 55.8532 15 55.2039 0 0.6493
Stefan Klopp 16 54.0361 16 54.0361 0 0.0000
Ryan Disterheft 17 50.9093 18 48.0269 1 2.8824
Terryn Stenseth 18 50.0185 17 50.0185 -1 0.0000
Nathan Robson 19 41.8610 19 46.5570 0 -4.6960
Bernie Koth-Kappus 20 39.6233 21 37.2815 1 2.3418
Mitchell Detta 21 37.7885 0 0 0 37.7885
Darrel Voser 22 34.1624 23 34.1624 1 0.0000
Joern Hornhardt 23 19.8333 22 36.2221 -1 -16.3888
Rob Hajdu 24 18.7175 27 18.7175 3 0.0000
Ondrej Par 25 16.7050 28 16.7050 3 0.0000
Jordan Downey 26 15.8395 26 18.8077 0 -2.9682
Marcus Aurelius 27 10.1955 29 10.1955 2 0.0000
Jason Edward Shaw 28 7.0215 30 7.0215 2 0.0000
Scott Edison 29 3.8460 31 3.8460 2 0.0000
Ken Hyu 30 2.1740 33 2.1740 3 0.0000
Chung Chiu 31 1.3889 34 1.3889 3 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Shem Hanna 1 0.8348 1 0.8348 0 0.0000
Justin Gordon 2 0.8293 2 0.8293 0 0.0000
Lyle Detta 3 0.8162 3 0.8162 0 0.0000
Bron Mach 4 0.8000 4 0.7969 0 0.0031
Dominik Voser 5 0.7779 5 0.7842 0 -0.0063
Terryn Stenseth 6 0.5038 6 0.5038 0 0.0000
Troy Waldron 7 0.4063 0 0 0 0.4063
Alan Orr 8 0.4010 9 0.4010 1 0.0000
Nathan Robson 9 0.3700 10 0.3700 1 0.0000
Frank Courage 10 0.3476 11 0.3476 1 0.0000
Luke Williams 11 0.3050 0 0 0 0.3050
Scott Edison 12 0.1800 12 0.1800 0 0.0000
Tony Hajdu 13 0.1350 13 0.1350 0 0.0000
Lorne Bilinski 14 0.1133 14 0.1133 0 0.0000

Archives