Name RK RT Prev RK Prev RT RK +/- RT +/-
Lorne Bilinski 1 105.4191 6 95.4866 5 9.9325
Kyle Grenier 2 104.8885 2 101.5685 0 3.3200
Troy Waldron 3 101.6351 1 101.8554 -2 -0.2203
Pat Elischer 4 98.4615 3 98.4615 -1 0.0000
Seamus O'Connor 5 95.0868 5 98.1453 0 -3.0585
Lee Orr 6 94.2293 4 98.3964 -2 -4.1671
Joe Leonard 7 80.2555 10 80.2555 3 0.0000
Graeme Orr 8 79.3869 12 73.7778 4 5.6091
Tony Hajdu 9 77.9446 7 86.8852 -2 -8.9406
Ben de Wit 10 77.7915 9 82.0855 -1 -4.2940
Brad Gibson 11 74.2282 11 74.2282 0 0.0000
Eric Coutinho 12 73.9447 14 69.3972 2 4.5475
Jordan Barlow 13 64.2989 13 69.8518 0 -5.5529
Oliver Koth-Kappus 14 55.8539 15 55.8532 1 0.0007
Ryan Disterheft 15 54.1139 17 50.9093 2 3.2046
Terryn Stenseth 16 50.0185 18 50.0185 2 0.0000
Stefan Klopp 17 49.0482 16 54.0361 -1 -4.9879
Nathan Robson 18 41.8610 19 41.8610 1 0.0000
Bernie Koth-Kappus 19 40.9480 20 39.6233 1 1.3247
Andrew Smart 20 40.7115 8 85.8615 -12 -45.1500
Mitchell Detta 21 37.7885 21 37.7885 0 0.0000
Darrel Voser 22 34.1624 22 34.1624 0 0.0000
Rob Hajdu 23 18.7175 24 18.7175 1 0.0000
Ondrej Par 24 16.7050 25 16.7050 1 0.0000
Jordan Downey 25 15.8395 26 15.8395 1 0.0000
Marcus Aurelius 26 10.1955 27 10.1955 1 0.0000
Joern Hornhardt 27 9.8333 23 19.8333 -4 -10.0000
Jason Edward Shaw 28 7.0215 28 7.0215 0 0.0000
Scott Edison 29 3.8460 29 3.8460 0 0.0000
Ken Hyu 30 2.1740 30 2.1740 0 0.0000
Chung Chiu 31 1.3889 31 1.3889 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Shem Hanna 1 0.8481 1 0.8348 0 0.0133
Nathan Robson 2 0.8412 9 0.3700 7 0.4712
Justin Gordon 3 0.8293 2 0.8293 -1 0.0000
Lyle Detta 4 0.8162 3 0.8162 -1 0.0000
Bron Mach 5 0.8018 4 0.8000 -1 0.0018
Dominik Voser 6 0.7869 5 0.7779 -1 0.0090
Troy Waldron 7 0.4063 7 0.4063 0 0.0000
Alan Orr 8 0.4010 8 0.4010 0 0.0000
Frank Courage 9 0.3476 10 0.3476 1 0.0000
Luke Williams 10 0.3050 11 0.3050 1 0.0000
Scott Edison 11 0.1800 12 0.1800 1 0.0000
Tony Hajdu 12 0.1350 13 0.1350 1 0.0000
Lorne Bilinski 13 0.1133 14 0.1133 1 0.0000
Terryn Stenseth 14 0.1120 6 0.5038 -8 -0.3918

Archives