Name RK RT Prev RK Prev RT RK +/- RT +/-
Troy Waldron 1 108.7912 3 101.6351 2 7.1561
Kyle Grenier 2 103.9865 2 104.8885 0 -0.9020
Lorne Bilinski 3 98.5972 1 105.4191 -2 -6.8219
Pat Elischer 4 98.4615 4 98.4615 0 0.0000
Lee Orr 5 97.5272 6 94.2293 1 3.2979
Seamus O'Connor 6 91.1733 5 95.0868 -1 -3.9135
Brad Gibson 7 86.3423 11 74.2282 4 12.1141
Joe Leonard 8 80.2555 7 80.2555 -1 0.0000
Graeme Orr 9 75.2742 8 79.3869 -1 -4.1127
Tony Hajdu 10 67.9464 9 77.9446 -1 -9.9982
Eric Coutinho 11 63.3876 12 73.9447 1 -10.5571
Ryan Disterheft 12 58.6647 15 54.1139 3 4.5508
Jordan Barlow 13 57.4304 13 64.2989 0 -6.8685
Oliver Koth-Kappus 14 56.3183 14 55.8539 0 0.4644
Terryn Stenseth 15 50.0185 16 50.0185 1 0.0000
Nathan Robson 16 49.0126 18 41.8610 2 7.1516
Stefan Klopp 17 44.6492 17 49.0482 0 -4.3990
Bernie Koth-Kappus 18 41.0696 19 40.9480 1 0.1216
Andrew Smart 19 40.7115 20 40.7115 1 0.0000
Mitchell Detta 20 37.7885 21 37.7885 1 0.0000
Darrel Voser 21 34.1624 22 34.1624 1 0.0000
Ben de Wit 22 21.3915 10 77.7915 -12 -56.4000
Rob Hajdu 23 18.7175 23 18.7175 0 0.0000
Ondrej Par 24 16.7050 24 16.7050 0 0.0000
Marcus Aurelius 25 10.1955 26 10.1955 1 0.0000
Joern Hornhardt 26 9.8333 27 9.8333 1 0.0000
Jason Edward Shaw 27 7.0215 28 7.0215 1 0.0000
Ken Hyu 28 2.1740 30 2.1740 2 0.0000
Chung Chiu 29 1.3889 31 1.3889 2 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Shem Hanna 1 0.8535 1 0.8481 0 0.0054
Nathan Robson 2 0.8412 2 0.8412 0 0.0000
Justin Gordon 3 0.8196 3 0.8293 0 -0.0097
Lyle Detta 4 0.8162 4 0.8162 0 0.0000
Bron Mach 5 0.8018 5 0.8018 0 0.0000
Dominik Voser 6 0.7855 6 0.7869 0 -0.0014
Troy Waldron 7 0.4063 7 0.4063 0 0.0000
Alan Orr 8 0.4010 8 0.4010 0 0.0000
Frank Courage 9 0.3476 9 0.3476 0 0.0000
Luke Williams 10 0.3050 10 0.3050 0 0.0000
Noel Ballard 11 0.1650 0 0 0 0.1650
Terryn Stenseth 12 0.1120 14 0.1120 2 0.0000

Archives