Name RK RT Prev RK Prev RT RK +/- RT +/-
Troy Waldron 1 116.3000 1 108.7912 0 7.5088
Kyle Grenier 2 102.6838 2 103.9865 0 -1.3027
Lee Orr 3 99.4281 5 97.5272 2 1.9009
Lorne Bilinski 4 98.5972 3 98.5972 -1 0.0000
Pat Elischer 5 98.4615 4 98.4615 -1 0.0000
Seamus O'Connor 6 92.3338 6 91.1733 0 1.1605
Brad Gibson 7 86.3423 7 86.3423 0 0.0000
Graeme Orr 8 81.1119 9 75.2742 1 5.8377
Joe Leonard 9 80.2555 8 80.2555 -1 0.0000
Tony Hajdu 10 67.9464 10 67.9464 0 0.0000
Eric Coutinho 11 63.3876 11 63.3876 0 0.0000
Ryan Disterheft 12 58.6647 12 58.6647 0 0.0000
Jordan Barlow 13 57.4304 13 57.4304 0 0.0000
Oliver Koth-Kappus 14 56.3183 14 56.3183 0 0.0000
Terryn Stenseth 15 50.0185 15 50.0185 0 0.0000
Nathan Robson 16 48.7777 16 49.0126 0 -0.2349
Stefan Klopp 17 44.6492 17 44.6492 0 0.0000
Bernie Koth-Kappus 18 41.0696 18 41.0696 0 0.0000
Andrew Smart 19 40.7115 19 40.7115 0 0.0000
Mitchell Detta 20 37.7885 20 37.7885 0 0.0000
Darrel Voser 21 34.1624 21 34.1624 0 0.0000
Ben de Wit 22 21.3915 22 21.3915 0 0.0000
Rob Hajdu 23 18.7175 23 18.7175 0 0.0000
Ondrej Par 24 16.7050 24 16.7050 0 0.0000
Marcus Aurelius 25 10.1955 25 10.1955 0 0.0000
Joern Hornhardt 26 9.8333 26 9.8333 0 0.0000
Jason Edward Shaw 27 7.0215 27 7.0215 0 0.0000
Ken Hyu 28 2.1740 28 2.1740 0 0.0000
Chung Chiu 29 1.3889 29 1.3889 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Justin Gordon 1 0.8592 3 0.8196 2 0.0396
Shem Hanna 2 0.8535 1 0.8535 -1 0.0000
Lyle Detta 3 0.8162 4 0.8162 1 0.0000
Bron Mach 4 0.8018 5 0.8018 1 0.0000
Dominik Voser 5 0.7855 6 0.7855 1 0.0000
Nathan Robson 6 0.4326 2 0.8412 -4 -0.4086
Troy Waldron 7 0.4063 7 0.4063 0 0.0000
Alan Orr 8 0.4010 8 0.4010 0 0.0000
Tyler Halldorson 9 0.3700 0 0 0 0.3700
Frank Courage 10 0.3476 9 0.3476 -1 0.0000
Luke Williams 11 0.3050 10 0.3050 -1 0.0000
Noel Ballard 12 0.1650 11 0.1650 -1 0.0000
Terryn Stenseth 13 0.1120 12 0.1120 -1 0.0000

Archives