Name RK RT Prev RK Prev RT RK +/- RT +/-
Troy Waldron 1 116.3000 1 116.3000 0 0.0000
Kyle Grenier 2 102.6838 2 102.6838 0 0.0000
Lee Orr 3 100.0253 3 99.4281 0 0.5972
Pat Elischer 4 98.4615 5 98.4615 1 0.0000
Seamus O'Connor 5 92.3338 6 92.3338 1 0.0000
Brad Gibson 6 86.3423 7 86.3423 1 0.0000
Joe Leonard 7 80.2555 9 80.2555 2 0.0000
Graeme Orr 8 77.4610 8 81.1119 0 -3.6509
Tony Hajdu 9 70.3761 10 67.9464 1 2.4297
Eric Coutinho 10 69.1624 11 63.3876 1 5.7748
Oliver Koth-Kappus 11 66.5114 14 56.3183 3 10.1931
Jordan Barlow 12 66.5000 13 57.4304 1 9.0696
Ryan Disterheft 13 51.6111 12 58.6647 -1 -7.0536
Nathan Robson 14 51.4263 16 48.7777 2 2.6486
Bernie Koth-Kappus 15 50.0783 18 41.0696 3 9.0087
Terryn Stenseth 16 50.0185 15 50.0185 -1 0.0000
Shem Hanna 17 41.0389 0 0 0 41.0389
Andrew Smart 18 40.7115 19 40.7115 1 0.0000
Lorne Bilinski 19 39.9722 4 98.5972 -15 -58.6250
Mitchell Detta 20 37.7885 20 37.7885 0 0.0000
Darrel Voser 21 34.1624 21 34.1624 0 0.0000
Ondrej Par 22 16.7050 24 16.7050 2 0.0000
Stefan Klopp 23 13.1111 17 44.6492 -6 -31.5381
Joern Hornhardt 24 9.8333 26 9.8333 2 0.0000
Chung Chiu 25 1.3889 29 1.3889 4 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Justin Gordon 1 0.8563 1 0.8592 0 -0.0029
Shem Hanna 2 0.8535 2 0.8535 0 0.0000
Lyle Detta 3 0.8162 3 0.8162 0 0.0000
Bron Mach 4 0.8114 4 0.8018 0 0.0096
Dominik Voser 5 0.7969 5 0.7855 0 0.0114
Seamus O'Connor 6 0.4583 0 0 0 0.4583
Nathan Robson 7 0.4326 6 0.4326 -1 0.0000
Troy Waldron 8 0.4063 7 0.4063 -1 0.0000
Alan Orr 9 0.4010 8 0.4010 -1 0.0000
Tyler Halldorson 10 0.3700 9 0.3700 -1 0.0000
Frank Courage 11 0.3476 10 0.3476 -1 0.0000
Luke Williams 12 0.3050 11 0.3050 -1 0.0000
Noel Ballard 13 0.1650 12 0.1650 -1 0.0000
Terryn Stenseth 14 0.1120 13 0.1120 -1 0.0000

Archives