Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 122.3799 1 121.3760 0 1.0039
Darrel Voser 2 116.2440 6 90.9464 4 25.2976
Sam Lam 3 115.1538 2 115.1538 -1 0.0000
Ryan Disterheft 4 104.1925 3 98.8644 -1 5.3281
Marcus Keighron 5 98.3855 4 98.3855 -1 0.0000
Rob Hajdu 6 95.4754 5 95.6263 -1 -0.1509
Tony Hajdu 7 88.4381 7 86.5274 0 1.9107
Stefan Klopp 8 81.8897 8 81.8768 0 0.0129
Jordan Barlow 9 74.6328 12 63.1660 3 11.4668
Lars Raynard 10 71.5519 9 71.5519 -1 0.0000
Oliver Koth-Kappus 11 69.4283 10 66.0341 -1 3.3942
Shaylin Trotman 12 65.6884 11 65.6884 -1 0.0000
Dominik Voser 13 56.5330 14 56.5330 1 0.0000
Pat Elischer 14 53.6250 15 53.6250 1 0.0000
Bernie Koth-Kappus 15 41.8820 18 41.7736 3 0.1084
Eric Coutinho 16 32.7692 21 32.7692 5 0.0000
Stewart Burnett 17 27.4408 22 27.4408 5 0.0000
Jesse Easton 18 25.5294 24 25.5294 6 0.0000
Stuart Hall 19 23.8333 25 23.8333 6 0.0000
Ron Richards 20 18.1471 17 43.1471 -3 -25.0000
Ian Bock 21 18.1471 26 18.1471 5 0.0000
Markus Lohuaru 22 14.7059 27 14.7059 5 0.0000
Vincent Garcia 23 5.6232 28 5.6232 5 0.0000
Jordan Downey 24 4.5455 29 4.5455 5 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8277 2 0.8277 1 0.0000
Dominik Voser 2 0.8241 1 0.8358 -1 -0.0117
Sam Lam 3 0.8072 3 0.8072 0 0.0000
Stuart Hall 4 0.7725 4 0.7817 0 -0.0092
Jordan Downey 5 0.3659 7 0.3659 2 0.0000

Archives