Name RK RT Prev RK Prev RT RK +/- RT +/-
Sam Lam 1 128.6859 1 128.6859 0 0.0000
Andrew Smart 2 112.8445 2 103.6996 0 9.1449
Rob Hajdu 3 94.9605 3 98.7547 0 -3.7942
Griff Jones 4 85.3136 9 72.4066 5 12.9070
Ryan Disterheft 5 84.2724 4 84.2724 -1 0.0000
Oliver Koth-Kappus 6 81.7500 7 78.3571 1 3.3929
Stefan Klopp 7 81.3514 6 81.3693 -1 -0.0179
Jordan Barlow 8 79.7833 8 77.8053 0 1.9780
Darrel Voser 9 79.2714 5 82.4605 -4 -3.1891
Riley Webb 10 66.0000 10 66.0000 0 0.0000
Tony Hajdu 11 54.5000 13 54.5000 2 0.0000
Eric Coutinho 12 47.9135 29 12.5385 17 35.3750
Ian Fraser 13 47.0865 15 47.0865 2 0.0000
Markus Lohuaru 14 44.3333 16 44.3333 2 0.0000
Scott Edison 15 28.5000 20 28.5000 5 0.0000
Seamus O'Connor 16 26.3750 21 26.3750 5 0.0000
Lorne Bilinski 17 25.4830 23 25.4830 6 0.0000
Bernie Koth-Kappus 18 23.6637 24 22.2311 6 1.4326
James Hewlitt 19 21.1250 25 21.1250 6 0.0000
Bryce Recsky 20 20.5882 28 20.5882 8 0.0000
Derek Wiggins 21 18.4821 11 58.5308 -10 -40.0487
Bron Mach 22 12.5000 0 0 0 12.5000
Dominik Voser 23 10.7898 30 10.7898 7 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8380 1 0.8313 0 0.0067
Dominik Voser 2 0.8372 3 0.8266 1 0.0106
Stuart Hall 3 0.8245 2 0.8277 -1 -0.0032
Sam Lam 4 0.8065 4 0.8010 0 0.0055
Jay Jensen 5 0.3650 5 0.3650 0 0.0000
Dylan Rimmer 6 0.3300 6 0.3300 0 0.0000
Justin Gordon 7 0.2750 7 0.2750 0 0.0000

Archives