Name RK RT Prev RK Prev RT RK +/- RT +/-
Sam Lam 1 133.0000 1 133.0000 0 0.0000
Andrew Smart 2 119.3750 2 120.4565 0 -1.0815
Rob Hajdu 3 93.8303 3 91.6461 0 2.1842
Oliver Koth-Kappus 4 88.3260 4 81.7500 0 6.5760
Stefan Klopp 5 86.0626 5 81.7452 0 4.3174
Ryan Disterheft 6 80.3416 8 78.5686 2 1.7730
Jordan Barlow 7 79.9526 6 79.6827 -1 0.2699
Darrel Voser 8 79.1667 7 79.1667 -1 0.0000
Eric Coutinho 9 68.3750 9 68.3750 0 0.0000
Riley Webb 10 66.0000 10 66.0000 0 0.0000
Tony Hajdu 11 54.5000 11 54.5000 0 0.0000
Markus Lohuaru 12 44.3333 12 44.3333 0 0.0000
Ian Bock 13 30.9474 0 0 0 30.9474
Scott Edison 14 28.5000 14 28.5000 0 0.0000
Dominik Voser 15 27.8158 22 10.7898 7 17.0260
Seamus O'Connor 16 26.3750 16 26.3750 0 0.0000
Bernie Koth-Kappus 17 25.0729 15 26.5098 -2 -1.4369
James Hewlitt 18 21.1250 18 21.1250 0 0.0000
Bryce Recsky 19 20.5882 19 20.5882 0 0.0000
Griff Jones 20 16.9806 13 42.2670 -7 -25.2864
Bron Mach 21 12.5000 20 12.5000 -1 0.0000
Johanna Goodyear 22 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8410 1 0.8410 0 0.0000
Stuart Hall 2 0.8245 2 0.8245 0 0.0000
Sam Lam 3 0.8087 3 0.8070 0 0.0017
Bron Mach 4 0.4359 6 0.3250 2 0.1109
Jay Jensen 5 0.3650 4 0.3650 -1 0.0000
Dylan Rimmer 6 0.3300 5 0.3300 -1 0.0000
Justin Gordon 7 0.2750 7 0.2750 0 0.0000

Archives