Name RK RT Prev RK Prev RT RK +/- RT +/-
Neil Spencer 1 104.1225 1 104.1225 0 0.0000
Andrew Smart 2 100.8840 4 93.1044 2 7.7796
Darrel Voser 3 93.5334 5 90.0863 2 3.4471
Thomas Slivinski 4 92.9523 2 102.1832 -2 -9.2309
Stefan Klopp 5 86.7910 3 93.7137 -2 -6.9227
Ryan Disterheft 6 82.9139 7 82.9139 1 0.0000
Liam Anderson-Young 7 82.6429 6 84.6429 -1 -2.0000
Tony Hajdu 8 81.6977 8 81.7977 0 -0.1000
Rob Hajdu 9 74.2623 9 73.0873 0 1.1750
Jordan Barlow 10 69.4810 10 69.4810 0 0.0000
Seamus O'Connor 11 57.5000 11 57.5000 0 0.0000
Markus Lohuaru 12 57.0592 12 57.0592 0 0.0000
Oliver Koth-Kappus 13 54.2314 16 45.6411 3 8.5903
Jesse Gimbel 14 53.8750 13 53.8750 -1 0.0000
Marcus Ribbi 15 52.0000 14 52.0000 -1 0.0000
Lee Orr 16 44.0000 17 44.0000 1 0.0000
Eric Coutinho 17 41.7868 18 41.7868 1 0.0000
Casey Moore 18 41.5000 19 41.5000 1 0.0000
Derek Wiggins 19 39.5625 0 0 0 39.5625
Griff Jones 20 32.3693 0 0 0 32.3693
James Hewlitt 21 31.0000 20 31.0000 -1 0.0000
John Chou 22 25.3000 21 25.3333 -1 -0.0333
Dylan Stevens 23 24.2500 22 24.2500 -1 0.0000
Bernie Koth-Kappus 24 19.9069 23 20.1956 -1 -0.2887
Dominik Voser 25 16.3750 24 16.3750 -1 0.0000
Graeme Orr 26 15.8125 25 15.8125 -1 0.0000
Thom Gysler 27 13.2680 26 13.2680 -1 0.0000
Colby Olsen 28 6.2500 27 6.2500 -1 0.0000
Alex Joehl 29 5.2632 28 5.2632 -1 0.0000
Justin Gordon 30 3.6250 29 3.6250 -1 0.0000
Noel Ballard 31 3.6250 30 3.6250 -1 0.0000
Andrew Watson 32 0.0000 31 0.0000 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Stuart Hall 1 0.8466 2 0.8405 1 0.0061
Bron Mach 2 0.8434 1 0.8434 -1 0.0000
Dominik Voser 3 0.8136 3 0.8235 0 -0.0099
Nathan Robson 4 0.4400 4 0.4400 0 0.0000
Travis Moore 5 0.3807 5 0.3807 0 0.0000
Graeme Orr 6 0.1850 6 0.1850 0 0.0000
Justin Gordon 7 0.1350 7 0.1350 0 0.0000

Archives