Name Total 1st (15) 2nd (10) 3rd (5)
1 Dallas Sinclair 15 15 0 0
2 Lee Orr 295 210 80 5
3 Justin Gordon 65 30 30 5
4 Andrew Watson 15 0 10 5
5 Karl Detta 5 0 0 5
6 Joern Hornhardt 5 0 0 5
7 Andrew Cruden 10 0 0 10
8 Oliver Koth-Kappus 65 30 20 15
9 Seamus O'Connor 125 75 30 20
10 Mitchell Detta 20 0 0 20
11 K.J. O'Connor 75 30 20 25
12 Graeme Orr 80 15 40 25

Stats Year

Statistic Type

League