Name GG SA SV GA SVPG SPCT SO G A S
1 K.J. O'Connor 5 131 110 21 22.00 0.840 0 0 0 0
2 Laird Bilinski 8 158 132 26 16.50 0.835 1 0 4 0
3 Seamus O'Connor 26 552 457 95 17.58 0.828 0 0 9 0
4 Justin Gordon 42 833 682 151 16.24 0.819 3 0 18 0
5 Nathan Robson 77 1461 1195 266 15.52 0.818 7 0 18 1
6 Brodie Yano 12 193 157 36 13.08 0.813 2 0 6 0
7 Chris Jackins 63 1290 1043 247 16.56 0.809 1 0 11 0
8 Lee Orr 2 31 23 8 11.50 0.742 0 0 0 0
9 Alan Cameron 1 13 8 5 8.00 0.615 0 0 0 0

Stats Year

Statistic Type

League