Name Total 1st (15) 2nd (10) 3rd (5)
1 Isaac Saban 10 0 10 0
2 Ryan Adshead 25 0 10 15
3 Simon Hilton 40 0 10 30
4 Phil Chwachka 15 0 10 5
5 Jackson Hewer 5 0 0 5
6 Forrest Harding 10 0 10 0
7 Stewart Watson 15 15 0 0
8 Seamus O'Connor 80 15 60 5
9 Dustin Blair 15 15 0 0
10 Brandon Blair 25 15 10 0
11 Lee Orr 30 15 0 15
12 Dustin Marchischuk 60 15 40 5
13 Bernie Koth-Kappus 45 15 10 20
14 Jared MacDonald 15 15 0 0
15 Laird Bilinski 70 30 30 10
16 Joern Hornhardt 80 30 10 40
17 Oliver Koth-Kappus 95 30 60 5
18 Stefan Klopp 35 30 0 5
19 Dylan Stevens 30 30 0 0
20 Aaron Anderson 35 30 0 5
21 Justin Gordon 80 45 30 5
22 Joe Chwachka 75 60 10 5
23 Lorne Bilinski 180 105 60 15

Stats Year

Statistic Type

League