Name Total 1st (15) 2nd (10) 3rd (5)
1 Sam Lam 20 0 10 10
2 Rob Hajdu 20 0 10 10
3 Steve Weatherhead 20 0 20 0
4 Andrew Watson 10 0 10 0
5 Seamus O'Connor 95 0 70 25
6 Griff Jones 5 0 0 5
7 Nathan Wiebe 10 0 0 10
8 Terryn Stenseth 20 0 10 10
9 Melvin Ong 20 0 20 0
10 Jordan Barlow 35 0 20 15
11 Eric Coutinho 25 0 20 5
12 Darrel Voser 5 0 0 5
13 Nathan Robson 20 0 10 10
14 Noel Ballard 5 0 0 5
15 Mitchell Detta 70 15 20 35
16 Scott Edison 15 15 0 0
17 Ryan Disterheft 50 15 20 15
18 Justin Gordon 15 15 0 0
19 Brad Gibson 15 15 0 0
20 Shem Hanna 35 15 20 0
21 Tony Hajdu 60 30 30 0
22 Andrew Smart 65 30 30 5
23 Oliver Koth-Kappus 105 45 40 20
24 Troy Waldron 125 45 60 20
25 Lorne Bilinski 85 45 20 20
26 K.J. O'Connor 100 60 30 10
27 Stefan Klopp 115 60 40 15
28 Graeme Orr 85 60 10 15
29 Pat Elischer 145 135 0 10
30 Kyle Grenier 220 150 50 20
31 Ben de Wit 185 165 10 10
32 Lee Orr 385 225 140 20

Stats Year

Statistic Type

League