Name Total 1st (15) 2nd (10) 3rd (5)
1 Thomas Slivinski 40 0 40 0
2 Rob Hajdu 10 0 10 0
3 Eric Coutinho 5 0 0 5
4 Liam Anderson-Young 10 0 10 0
5 Marcus Ribbi 10 0 10 0
6 Jesse Gimbel 10 0 10 0
7 Lee Orr 5 0 0 5
8 Markus Lohuaru 5 0 0 5
9 Jordan Barlow 5 0 0 5
10 Griff Jones 5 0 0 5
11 Sam Lam 20 15 0 5
12 Stefan Klopp 45 15 30 0
13 Neil Spencer 25 15 10 0
14 Seamus O'Connor 15 15 0 0
15 Derek Wiggins 15 15 0 0
16 Ryan Disterheft 45 30 10 5
17 Tony Hajdu 30 30 0 0
18 Andrew Smart 65 45 10 10
19 Darrel Voser 70 60 10 0

Stats Year

Statistic Type

League