Name Total 1st (15) 2nd (10) 3rd (5)
1 Robert Rogers 85 75 10 0
2 Lee Orr 105 60 40 5
3 Lorne Bilinski 70 45 0 25
4 Oliver Koth-Kappus 55 30 20 5
5 Justin Gordon 35 15 20 0
6 Dustin Blair 15 15 0 0
7 Dorian Turner 15 15 0 0
8 Aaron Anderson 15 15 0 0
9 Laird Bilinski 15 15 0 0
10 Jeremy Roberts 15 15 0 0
11 Stefan Klopp 35 15 10 10
12 Jerod Warren 5 0 0 5
13 Brandon Blair 5 0 0 5
14 Joe Chwachka 55 0 50 5
15 Seamus O'Connor 5 0 0 5
16 K.J. O'Connor 10 0 0 10
17 Bernie Koth-Kappus 10 0 10 0
18 Mitch Peterson 5 0 0 5

Stats Year

Statistic Type

League