Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 295 210 80 5
2 Seamus O'Connor 140 90 30 20
3 Stefan Klopp 100 90 10 0
4 Oliver Koth-Kappus 80 45 20 15
5 Lorne Bilinski 50 45 0 5
6 Justin Gordon 65 30 30 5
7 K.J. O'Connor 75 30 20 25
8 Joern Hornhardt 45 15 10 20
9 Dallas Sinclair 15 15 0 0
10 Graeme Orr 80 15 40 25
11 Jason Leung 45 15 20 10
12 Carter Barron 15 15 0 0
13 Pedro Santos 5 0 0 5
14 Andrew Watson 15 0 10 5
15 Steve Weatherhead 10 0 10 0
16 Andrew George 10 0 0 10
17 Tony Sivilay 15 0 10 5
18 Bernie Koth-Kappus 20 0 10 10
19 Mitchell Detta 20 0 0 20
20 Dorian Turner 10 0 10 0
21 Karl Detta 5 0 0 5
22 Andrew Cruden 10 0 0 10
23 Duncan Mathieson 10 0 10 0
24 Derrick Feiertag 10 0 10 0

Stats Year

Statistic Type

League