Name Total 1st (15) 2nd (10) 3rd (5)
1 Stefan Klopp 100 90 10 0
2 Lorne Bilinski 50 45 0 5
3 Joern Hornhardt 40 15 10 15
4 Seamus O'Connor 15 15 0 0
5 Oliver Koth-Kappus 15 15 0 0
6 Jason Leung 45 15 20 10
7 Carter Barron 15 15 0 0
8 Pedro Santos 5 0 0 5
9 Steve Weatherhead 10 0 10 0
10 Andrew George 10 0 0 10
11 Tony Sivilay 15 0 10 5
12 Bernie Koth-Kappus 20 0 10 10
13 Dorian Turner 10 0 10 0
14 Duncan Mathieson 10 0 10 0
15 Derrick Feiertag 10 0 10 0

Stats Year

Statistic Type

League