Name GG SA SV GA SVPG SPCT SO G A S
1 Dorian Turner 5 62 52 10 10.40 0.839 0 0 0 0
2 Carlos Ruzza 12 220 178 42 14.83 0.809 1 0 3 0
3 Bron Mach 42 820 643 177 15.31 0.784 5 0 4 0
4 Lorne Bilinski 34 500 384 116 11.29 0.768 1 1 23 5
5 Andrew George 2 39 28 11 14.00 0.718 1 0 0 0
6 Joern Hornhardt 23 365 255 110 11.09 0.699 1 0 3 0
7 Stefan Klopp 11 162 109 53 9.91 0.673 0 0 4 0
8 Tony Sivilay 8 86 53 33 6.62 0.616 0 0 0 0

Stats Year

Statistic Type

League