Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 295 210 80 5
2 Seamus O'Connor 125 75 30 20
3 Oliver Koth-Kappus 65 30 20 15
4 Justin Gordon 65 30 30 5
5 K.J. O'Connor 75 30 20 25
6 Dallas Sinclair 15 15 0 0
7 Graeme Orr 80 15 40 25
8 Andrew Watson 15 0 10 5
9 Mitchell Detta 20 0 0 20
10 Karl Detta 5 0 0 5
11 Andrew Cruden 10 0 0 10
12 Joern Hornhardt 5 0 0 5

Stats Year

Statistic Type

League