Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Chris Jackins 37 0 0 9 9 0.00 0.00 0.00 0.00 0 0.00
2 Nathan Robson 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
3 Brodie Yano 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
4 Bernie Koth-Kappus 13 13 6 1 7 0.46 0.08 0.54 2.77 36 16.67
5 Mitchell Detta 19 19 17 9 26 0.89 0.47 1.37 5.42 103 16.50
6 Josh Wilson 22 6 0 3 3 0.00 0.50 0.50 1.67 10 0.00
7 Steve Cain 15 15 8 8 16 0.53 0.53 1.07 3.40 51 15.69
8 Ben Jokiert 9 9 6 5 11 0.67 0.56 1.22 2.89 26 23.08
9 Kalum Stevens 7 7 7 5 12 1.00 0.71 1.71 2.29 16 43.75
10 Graeme Orr 33 33 25 30 55 0.76 0.91 1.67 4.18 138 18.12
11 Kyle Grenier 19 19 28 18 46 1.47 0.95 2.42 6.58 125 22.40
12 Lee Orr 7 7 10 7 17 1.43 1.00 2.43 7.71 54 18.52
13 Karl Detta 11 11 4 11 15 0.36 1.00 1.36 2.45 27 14.81
14 Justin Gordon 40 40 53 44 97 1.32 1.10 2.42 5.58 223 23.77
15 Jerod Warren 9 9 6 11 17 0.67 1.22 1.89 3.56 32 18.75
16 Stefan Klopp 13 13 10 16 26 0.77 1.23 2.00 7.15 93 10.75
17 Oliver Koth-Kappus 32 32 27 41 68 0.84 1.28 2.12 3.00 96 28.12
18 K.J. O'Connor 41 34 46 50 96 1.35 1.35 2.71 4.03 137 33.58
19 Seamus O'Connor 41 32 40 55 95 1.25 1.56 2.81 5.72 183 21.86

Stats Year

Statistic Type

League