Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Brian Morrow 4 4 9 5 14 2.25 1.25 3.50 7.50 30 30.00
2 Albert Ulanday 5 5 10 5 15 2.00 1.00 3.00 4.80 24 41.67
3 Lorne Bilinski 42 25 47 38 85 1.88 1.20 3.08 8.04 201 23.38
4 Stefan Klopp 42 42 76 42 118 1.81 1.00 2.81 8.14 342 22.22
5 Ryan Disterheft 35 35 47 35 82 1.34 1.00 2.34 7.00 245 19.18
6 Sam Lam 23 23 29 14 43 1.26 0.61 1.87 4.74 109 26.61
7 Oliver Koth-Kappus 30 30 34 42 76 1.13 1.40 2.53 5.10 153 22.22
8 Griff Jones 15 15 14 13 27 0.93 0.87 1.80 4.07 61 22.95
9 Joern Hornhardt 42 17 15 22 37 0.88 1.12 2.00 5.35 91 16.48
10 Andrew George 17 17 12 9 21 0.71 0.53 1.24 2.71 46 26.09
11 Bernie Koth-Kappus 36 36 24 29 53 0.67 0.81 1.47 2.47 89 26.97
12 Mat Buick 2 2 1 1 2 0.50 0.50 1.00 3.50 7 14.29
13 Steve Weatherhead 2 2 1 5 6 0.50 2.50 3.00 9.00 18 5.56
14 Shaylin Trotman 5 5 2 2 4 0.40 0.40 0.80 3.20 16 12.50
15 Jordan Downey 6 6 1 1 2 0.17 0.17 0.33 1.50 9 11.11
16 Laird Bilinski 12 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
17 Bron Mach 30 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League