Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 370 210 140 20
2 Seamus O'Connor 95 0 70 25
3 Troy Waldron 125 45 60 20
4 Kyle Grenier 220 150 50 20
5 K.J. O'Connor 100 60 30 10
6 Mitchell Detta 70 15 20 35
7 Shem Hanna 35 15 20 0
8 Graeme Orr 85 60 10 15
9 Andrew Watson 10 0 10 0
10 Ben de Wit 170 150 10 10
11 Terryn Stenseth 20 0 10 10
12 Nathan Robson 20 0 10 10
13 Justin Gordon 15 15 0 0
14 Stefan Klopp 20 15 0 5
15 Oliver Koth-Kappus 5 0 0 5
16 Nathan Wiebe 10 0 0 10
17 Brad Gibson 15 15 0 0
18 Noel Ballard 5 0 0 5

Stats Year

Statistic Type

League