Name Total 1st (15) 2nd (10) 3rd (5)
1 Oliver Koth-Kappus 100 45 40 15
2 Stefan Klopp 95 45 40 10
3 Tony Hajdu 60 30 30 0
4 Andrew Smart 65 30 30 5
5 Ryan Disterheft 50 15 20 15
6 Lorne Bilinski 85 45 20 20
7 Steve Weatherhead 20 0 20 0
8 Melvin Ong 20 0 20 0
9 Jordan Barlow 35 0 20 15
10 Eric Coutinho 25 0 20 5
11 Sam Lam 20 0 10 10
12 Rob Hajdu 20 0 10 10
13 Scott Edison 15 15 0 0
14 Pat Elischer 145 135 0 10
15 Griff Jones 5 0 0 5
16 Ben de Wit 15 15 0 0
17 Darrel Voser 5 0 0 5
18 Lee Orr 15 15 0 0

Stats Year

Statistic Type

League