Name Total 1st (15) 2nd (10) 3rd (5)
1 Oliver Koth-Kappus 5 0 0 5
2 Noel Ballard 5 0 0 5
3 Andrew Watson 10 0 10 0
4 Nathan Wiebe 10 0 0 10
5 Justin Gordon 15 15 0 0
6 Brad Gibson 15 15 0 0
7 Stefan Klopp 20 15 0 5
8 Terryn Stenseth 20 0 10 10
9 Nathan Robson 20 0 10 10
10 Shem Hanna 35 15 20 0
11 Mitchell Detta 70 15 20 35
12 Graeme Orr 85 60 10 15
13 Seamus O'Connor 95 0 70 25
14 K.J. O'Connor 100 60 30 10
15 Troy Waldron 125 45 60 20
16 Ben de Wit 170 150 10 10
17 Kyle Grenier 220 150 50 20
18 Lee Orr 370 210 140 20

Stats Year

Statistic Type

League