Name Total 1st (15) 2nd (10) 3rd (5)
1 Karl Detta 5 0 0 5
2 Joern Hornhardt 5 0 0 5
3 Andrew Cruden 10 0 0 10
4 Andrew Watson 15 0 10 5
5 Dallas Sinclair 15 15 0 0
6 Mitchell Detta 20 0 0 20
7 Oliver Koth-Kappus 65 30 20 15
8 Justin Gordon 65 30 30 5
9 K.J. O'Connor 75 30 20 25
10 Graeme Orr 80 15 40 25
11 Seamus O'Connor 125 75 30 20
12 Lee Orr 295 210 80 5

Stats Year

Statistic Type

League