Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 340 180 110 50
2 Kyle Grenier 385 315 60 10
3 Nathan Robson 95 15 60 20
4 Graeme Orr 80 30 30 20
5 Seamus O'Connor 100 60 30 10
6 Terryn Stenseth 30 0 30 0
7 Oliver Koth-Kappus 50 15 30 5
8 Shem Hanna 10 0 10 0
9 Justin Gordon 45 30 10 5
10 Noel Ballard 15 0 10 5
11 Joe Leonard 15 0 10 5
12 Andy Kieran 10 0 10 0
13 Bernie Koth-Kappus 15 0 10 5
14 K.J. O'Connor 50 30 0 20
15 Mitchell Detta 10 0 0 10
16 Troy Waldron 40 30 0 10
17 Stevie Fergusson 5 0 0 5
18 Patrick Strachan 5 0 0 5

Stats Year

Statistic Type

League