Name Total 1st (15) 2nd (10) 3rd (5)
1 Jordan Barlow 75 30 20 25
2 Lorne Bilinski 45 30 10 5
3 Eric Coutinho 45 15 20 10
4 Ryan Disterheft 40 15 20 5
5 Pat Elischer 220 210 10 0
6 Gavin Gentles 5 0 0 5
7 Tony Hajdu 45 15 20 10
8 Rob Hajdu 60 15 30 15
9 Marcus Keighron 60 30 10 20
10 Stefan Klopp 175 90 60 25
11 Oliver Koth-Kappus 130 45 60 25
12 Bernie Koth-Kappus 5 0 0 5
13 Sam Lam 115 60 50 5
14 Thomas Slivinski 15 0 10 5
15 Andrew Smart 20 0 20 0
16 Darrel Voser 5 0 0 5

Stats Year

Statistic Type

League