Name GG SA SV GA SVPG SPCT SO G A S
1 Brodie Yano 20 435 361 74 18.05 0.830 1 0 4 0
2 Laird Bilinski 7 166 132 34 18.86 0.795 0 0 0 0
3 Kris James 11 192 152 40 13.82 0.792 0 0 3 0
4 Ryan Struck 5 87 66 21 13.20 0.759 0 0 0 0
5 Garrit Krbyla 6 65 48 17 8.00 0.738 0 0 2 0
6 Carter Stenseth 26 371 273 98 10.50 0.736 3 0 3 0
7 Dugan McInnes 9 114 81 33 9.00 0.711 0 0 2 0
8 Kyle Grenier 5 49 34 15 6.80 0.694 1 0 0 0
9 Kalum Stevens 2 28 18 10 9.00 0.643 0 0 0 0
10 Ben Gardner 3 30 17 13 5.67 0.567 0 0 0 0

Stats Year

Statistic Type

League