Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Bernie Koth-Kappus 2 2 3 0 3 1.50 0.00 1.50 4.00 8 37.50
2 Colby Olsen 1 1 0 0 0 0.00 0.00 0.00 2.00 2 0.00
3 Kyle Jones 4 1 0 0 0 0.00 0.00 0.00 0.00 0 0.00
4 Chris Jackins 2 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
5 Mark Harper 4 4 4 1 5 1.00 0.25 1.25 2.25 9 44.44
6 Terryn Stenseth 8 3 0 1 1 0.00 0.00 0.00 1.67 5 0.00
7 Kimberly McPhee Cain 2 2 1 2 3 0.50 1.00 1.50 7.50 15 6.67
8 Cory Bellhouse 5 2 0 3 3 0.00 1.00 1.00 7.50 15 0.00
9 Andrew Watson 2 2 0 3 3 0.00 1.50 1.50 8.50 17 0.00
10 Justin Gordon 4 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
11 Ryan Bateman 11 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
12 Kyle Grenier 8 8 10 6 16 1.25 0.75 2.00 4.50 36 27.78
13 K.J. O'Connor 6 6 14 7 21 2.33 1.17 3.50 6.50 39 35.90
14 Andrew Likness 8 8 7 9 16 0.88 1.12 2.00 5.12 41 17.07
15 Jesse Gimbel 7 7 12 10 22 1.71 1.43 3.14 9.29 65 18.46
16 James Hewlitt 17 17 22 15 37 1.29 0.88 2.18 6.18 105 20.95
17 Lee Orr 22 15 26 18 44 1.73 1.20 2.93 8.73 131 19.85
18 Kellan Nishida 14 14 18 21 39 1.29 1.50 2.79 4.29 60 30.00
19 Graeme Orr 15 15 17 23 40 1.13 1.53 2.67 9.87 148 11.49
20 Seamus O'Connor 25 19 37 36 73 1.89 1.74 3.63 10.79 205 17.56
21 Oliver Koth-Kappus 23 23 18 40 58 0.78 1.74 2.52 3.57 82 21.95

Stats Year

Statistic Type

League