Name GG SA SV GA SVPG SPCT SO G A S
1 Bron Mach 23 567 480 87 20.87 0.847 1 0 7 1
2 Justin Gordon 4 103 87 16 21.75 0.845 0 0 2 0
3 Dominik Voser 65 1256 1045 211 16.08 0.832 4 0 23 1
4 Dylan Rimmer 5 80 66 14 13.20 0.825 0 0 0 0
5 Sam Lam 24 510 408 102 17.00 0.800 1 0 3 0
6 Stuart Hall 21 455 363 92 17.29 0.798 0 0 1 0
7 Jay Jensen 5 97 73 24 14.60 0.753 0 0 0 0
8 Stuart Bell 11 134 87 47 7.91 0.649 0 0 0 0
9 Rob Hajdu 6 64 39 25 6.50 0.609 0 0 1 0

Stats Year

Statistic Type

League