Name GG SA SV GA SVPG SPCT SO G A S
1 Dominik Voser 65 1256 1045 211 16.08 0.832 4 0 23 1
2 Sam Lam 24 510 408 102 17.00 0.800 1 0 3 0
3 Bron Mach 23 567 480 87 20.87 0.847 1 0 7 1
4 Lee Orr 7 257 208 49 29.71 0.809 1 0 0 0
5 Dylan Rimmer 5 80 66 14 13.20 0.825 0 0 0 0
6 Jay Jensen 5 97 73 24 14.60 0.753 0 0 0 0
7 Stuart Hall 21 455 363 92 17.29 0.798 0 0 1 0
8 Justin Gordon 8 269 229 40 28.62 0.851 0 0 6 0
9 Stuart Bell 11 134 87 47 7.91 0.649 0 0 0 0
10 Seamus O'Connor 6 135 112 23 18.67 0.830 0 1 3 1
11 Cory Bellhouse 3 43 29 14 9.67 0.674 0 0 1 0
12 Ryan Bateman 11 187 148 39 13.45 0.791 0 0 5 0
13 Kyle Jones 3 30 15 15 5.00 0.500 0 0 0 0
14 Terryn Stenseth 5 81 66 15 13.20 0.815 0 0 1 0
15 Rob Hajdu 6 64 39 25 6.50 0.609 0 0 1 0
16 Chris Jackins 2 90 81 9 40.50 0.900 0 0 0 0

Stats Year

Statistic Type

League