Name GG SA SV GA SVPG SPCT SO G A S
1 Alex Elischer 196 3725 3042 683 15.52 0.817 14 0 25 1
2 Dominik Voser 254 4514 3585 929 14.11 0.794 10 0 37 0
3 Seamus O'Connor 111 2482 2077 405 18.71 0.837 4 0 93 19
4 Shem Hanna 71 1380 1115 265 15.70 0.808 3 0 38 0
5 Laird Bilinski 24 476 396 80 16.50 0.832 2 0 6 0
6 Taylor Reitmeier 21 440 375 65 17.86 0.852 2 0 8 0
7 Bron Mach 35 799 637 162 18.20 0.797 1 0 2 0
8 Jordan Downey 11 139 101 38 9.18 0.727 1 0 1 0
9 Sam Lam 9 94 65 29 7.22 0.691 1 0 0 0
10 K.J. O'Connor 13 222 170 52 13.08 0.766 1 1 11 2
11 Nathan Robson 22 410 332 78 15.09 0.810 1 0 8 0
12 Alan Orr 22 411 330 81 15.00 0.803 1 0 5 0
13 Joe Leonard 39 652 522 130 13.38 0.801 1 0 22 1
14 Lee Orr 11 175 141 34 12.82 0.806 1 0 17 0
15 Stevie Fergusson 2 21 16 5 8.00 0.762 1 0 1 0
16 Justin Gordon 34 592 458 134 13.47 0.774 1 0 25 0
17 Lyle Detta 34 509 378 131 11.12 0.743 1 0 12 0
18 Terryn Stenseth 6 120 99 21 16.50 0.825 1 0 3 0
19 Chris Jackins 15 265 203 62 13.53 0.766 1 0 9 0
20 Nick Dempsey 21 256 174 82 8.29 0.680 1 0 1 0
21 Nathan Olson 5 58 42 16 8.40 0.724 1 0 4 0
22 Tony Hajdu 2 40 30 10 15.00 0.750 0 0 0 0
23 Tyler Halldorson 7 117 84 33 12.00 0.718 0 0 0 0
24 Kyle Grenier 12 229 189 40 15.75 0.825 0 0 9 0
25 Nick Sundstrom 12 190 139 51 11.58 0.732 0 0 0 0
26 Jesse Cann 8 132 93 39 11.62 0.705 0 0 2 1
27 Troy Waldron 3 63 48 15 16.00 0.762 0 0 2 0
28 Joern Hornhardt 23 291 209 82 9.09 0.718 0 0 2 0
29 Noel Ballard 25 407 306 101 12.24 0.752 0 0 24 1
30 Logan Marchischuk 3 62 48 14 16.00 0.774 0 0 3 0
31 Ryan MacDonald (1978) 2 37 30 7 15.00 0.811 0 0 1 0
32 Graeme Orr 6 90 69 21 11.50 0.767 0 0 4 0
33 Lorne Bilinski 9 135 102 33 11.33 0.756 0 0 3 2
34 Gordon Trousdell 2 18 8 10 4.00 0.444 0 0 0 0
35 Stefan Klopp 6 80 50 30 8.33 0.625 0 0 0 0

Stats Year

Statistic Type

League