Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Stuart Hall 28 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
2 Bron Mach 8 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
3 Bernie Koth-Kappus 43 43 16 28 44 0.37 0.65 1.02 2.12 91 17.58
4 Melvin Ong 4 4 4 1 5 1.00 0.25 1.25 2.75 11 36.36
5 Albert Ulanday 4 4 1 2 3 0.25 0.50 0.75 3.25 13 7.69
6 Ian Bock 10 10 5 9 14 0.50 0.90 1.40 3.40 34 14.71
7 Lee Beer 6 6 1 7 8 0.17 1.17 1.33 4.33 26 3.85
8 Jordan Barlow 6 6 4 9 13 0.67 1.50 2.17 4.50 27 14.81
9 Thom Gysler 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
10 Dominik Voser 43 8 4 26 30 0.50 1.62 2.12 5.50 44 9.09
11 Andrew Smart 22 22 22 57 79 1.00 2.59 3.59 5.73 126 17.46
12 Ian Fraser 4 4 2 1 3 0.50 0.25 0.75 5.75 23 8.70
13 Oliver Koth-Kappus 28 28 35 31 66 1.25 1.11 2.36 6.00 168 20.83
14 Stefan Klopp 23 23 24 29 53 1.04 1.26 2.30 6.83 157 15.29
15 Neil Spencer 6 6 12 3 15 2.00 0.50 2.50 6.83 41 29.27
16 Ryan Disterheft 34 34 39 32 71 1.15 0.94 2.09 7.47 254 15.35
17 Darrel Voser 40 40 69 50 119 1.73 1.25 2.98 7.58 303 22.77
18 Sam Lam 21 6 8 7 15 1.33 1.17 2.50 7.67 46 17.39
19 Shaylin Trotman 4 4 2 5 7 0.50 1.25 1.75 8.00 32 6.25
20 Tony Hajdu 12 12 13 17 30 1.08 1.42 2.50 8.08 97 13.40
21 Nick Jornitz 4 4 3 4 7 0.75 1.00 1.75 8.50 34 8.82
22 Rob Hajdu 37 37 47 52 99 1.27 1.41 2.68 8.84 327 14.37

Stats Year

Statistic Type

League