Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 112.7333 1 112.7333 0 0.0000
Kyle Grenier 2 106.6140 2 104.2675 0 2.3465
Lee Orr 3 103.9578 3 101.4046 0 2.5532
Seamus O'Connor 4 85.7334 5 81.9176 1 3.8158
Graeme Orr 5 81.0686 4 86.9890 -1 -5.9204
Stefan Klopp 6 78.3202 6 78.3202 0 0.0000
Oliver Koth-Kappus 7 69.8828 7 69.8828 0 0.0000
Shem Hanna 8 66.1080 8 66.1080 0 0.0000
Jordan Barlow 9 65.2879 9 65.2879 0 0.0000
Rob Hajdu 10 58.0685 11 58.0685 1 0.0000
Nathan Robson 11 55.7897 10 58.9606 -1 -3.1709
Troy Waldron 12 51.4444 0 0 0 51.4444
Joern Hornhardt 13 45.1537 12 45.1537 -1 0.0000
Shaylin Trotman 14 45.0648 13 45.0648 -1 0.0000
Ryan Disterheft 15 43.0090 14 43.0090 -1 0.0000
K.J. O'Connor 16 37.5000 15 37.5000 -1 0.0000
Bernie Koth-Kappus 17 36.7061 16 36.7061 -1 0.0000
Sam Lam 18 36.7060 17 36.7060 -1 0.0000
Jordan Downey 19 36.2648 18 36.2648 -1 0.0000
Andrew Watson 20 35.9606 19 35.9606 -1 0.0000
Lorne Bilinski 21 34.6818 20 34.6818 -1 0.0000
Noel Ballard 22 31.6974 21 31.6974 -1 0.0000
Tony Hajdu 23 31.6340 22 31.6340 -1 0.0000
Mitchell Detta 24 29.8333 23 29.8333 -1 0.0000
Melvin Ong 25 29.2520 24 29.2520 -1 0.0000
Jason Leung 26 18.7500 25 18.7500 -1 0.0000
Terryn Stenseth 27 18.3333 26 18.3333 -1 0.0000
Prairie Chiau 28 7.0556 27 7.0556 -1 0.0000
Monika Nymeyer 29 6.8966 28 6.8966 -1 0.0000
Joe Leonard 30 6.6667 29 6.6667 -1 0.0000
Sabrina Nymeyer 31 3.7258 30 3.7258 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Justin Gordon 1 0.8610 1 0.8635 0 -0.0025
Seamus O'Connor 2 0.8560 2 0.8560 0 0.0000
Shem Hanna 3 0.8511 8 0.4485 5 0.4026
Nathan Robson 4 0.8070 4 0.8070 0 0.0000
Bron Mach 5 0.8022 5 0.8022 0 0.0000
Alan Orr 6 0.7933 6 0.7941 0 -0.0008
Dominik Voser 7 0.7805 7 0.7805 0 0.0000
Tyler Halldorson 8 0.4200 3 0.8103 -5 -0.3903
Alex Elischer 9 0.3971 9 0.3971 0 0.0000
Jordan Downey 10 0.3350 10 0.3350 0 0.0000
Shaylin Trotman 11 0.3000 11 0.3000 0 0.0000
Crystal Townsend 12 0.2900 12 0.2900 0 0.0000
K.J. O'Connor 13 0.2700 13 0.2700 0 0.0000
Oliver Koth-Kappus 14 0.2150 14 0.2150 0 0.0000
Tony Hajdu 15 0.1500 15 0.1500 0 0.0000
Sam Lam 16 0.0350 16 0.0350 0 0.0000

Archives