Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 127.3000 1 112.7333 0 14.5667
Troy Waldron 2 119.7222 12 51.4444 10 68.2778
Kyle Grenier 3 111.3034 2 106.6140 -1 4.6894
Lee Orr 4 106.0597 3 103.9578 -1 2.1019
Seamus O'Connor 5 86.9867 4 85.7334 -1 1.2533
Stefan Klopp 6 86.8868 6 78.3202 0 8.5666
Graeme Orr 7 84.6974 5 81.0686 -2 3.6288
Oliver Koth-Kappus 8 78.1961 7 69.8828 -1 8.3133
Jordan Barlow 9 70.8927 9 65.2879 0 5.6048
K.J. O'Connor 10 70.2500 16 37.5000 6 32.7500
Rob Hajdu 11 63.6965 10 58.0685 -1 5.6280
Shem Hanna 12 63.6275 8 66.1080 -4 -2.4805
Nathan Robson 13 53.8774 11 55.7897 -2 -1.9123
Shaylin Trotman 14 49.8725 14 45.0648 0 4.8077
Joern Hornhardt 15 47.5287 13 45.1537 -2 2.3750
Ryan Disterheft 16 45.7590 15 43.0090 -1 2.7500
Sam Lam 17 42.8310 18 36.7060 1 6.1250
Lorne Bilinski 18 40.6815 21 34.6818 3 5.9997
Bernie Koth-Kappus 19 39.3311 17 36.7061 -2 2.6250
Jordan Downey 20 38.4344 19 36.2648 -1 2.1696
Tony Hajdu 21 37.2590 23 31.6340 2 5.6250
Andrew Watson 22 36.7105 20 35.9606 -2 0.7499
Melvin Ong 23 32.7522 25 29.2520 2 3.5002
Noel Ballard 24 31.9474 22 31.6974 -2 0.2500
Mitchell Detta 25 30.8333 24 29.8333 -1 1.0000
Jason Leung 26 18.7500 26 18.7500 0 0.0000
Terryn Stenseth 27 18.3333 27 18.3333 0 0.0000
Prairie Chiau 28 7.0556 28 7.0556 0 0.0000
Monika Nymeyer 29 6.8966 29 6.8966 0 0.0000
Joe Leonard 30 6.6667 30 6.6667 0 0.0000
Sabrina Nymeyer 31 3.7258 31 3.7258 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Justin Gordon 1 0.8664 1 0.8610 0 0.0054
Shem Hanna 2 0.8511 3 0.8511 1 0.0000
Seamus O'Connor 3 0.8427 2 0.8560 -1 -0.0133
Nathan Robson 4 0.8139 4 0.8070 0 0.0069
Alan Orr 5 0.8029 6 0.7933 1 0.0096
Bron Mach 6 0.8022 5 0.8022 -1 0.0000
Dominik Voser 7 0.7805 7 0.7805 0 0.0000
Tyler Halldorson 8 0.4200 8 0.4200 0 0.0000
Alex Elischer 9 0.3971 9 0.3971 0 0.0000
Jordan Downey 10 0.3350 10 0.3350 0 0.0000
Shaylin Trotman 11 0.3000 11 0.3000 0 0.0000
Crystal Townsend 12 0.2900 12 0.2900 0 0.0000
K.J. O'Connor 13 0.2700 13 0.2700 0 0.0000
Oliver Koth-Kappus 14 0.2150 14 0.2150 0 0.0000
Tony Hajdu 15 0.1500 15 0.1500 0 0.0000
Sam Lam 16 0.0350 16 0.0350 0 0.0000

Archives