Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 163.6364 1 163.6364 0 0.0000
Seamus O'Connor 2 110.0653 2 110.0653 0 0.0000
Stefan Klopp 3 96.4543 3 104.9356 0 -8.4813
Lee Orr 4 93.8155 5 93.8155 1 0.0000
Marcus Keighron 5 92.2332 4 100.9504 -1 -8.7172
Sam Lam 6 91.6559 9 87.4468 3 4.2091
K.J. O'Connor 7 91.6425 6 91.6425 -1 0.0000
Jordan Barlow 8 89.4508 8 89.8297 0 -0.3789
Oliver Koth-Kappus 9 89.3469 7 90.9081 -2 -1.5612
Ben de Wit 10 84.6250 10 84.6250 0 0.0000
Graeme Orr 11 79.1277 11 79.1277 0 0.0000
Eric Coutinho 12 76.1647 15 70.3189 3 5.8458
Rob Hajdu 13 74.0166 12 74.0991 -1 -0.0825
Tony Hajdu 14 71.4461 13 71.4461 -1 0.0000
Ryan Disterheft 15 66.9037 14 71.2182 -1 -4.3145
Andrew Smart 16 58.4022 16 58.4022 0 0.0000
Justin Gordon 17 48.0138 17 48.0138 0 0.0000
Colby Olsen 18 47.8864 18 47.8864 0 0.0000
Bernie Koth-Kappus 19 44.0267 21 40.4913 2 3.5354
Nathan Robson 20 41.9265 20 41.9265 0 0.0000
Jordan Downey 21 36.4473 22 36.4473 1 0.0000
Noel Ballard 22 29.8065 23 29.8065 1 0.0000
Shem Hanna 23 26.4706 24 26.4706 1 0.0000
Joern Hornhardt 24 22.8407 19 47.7952 -5 -24.9545
Vincent Garcia 25 15.3541 28 9.7985 3 5.5556
Aaron Grierson 26 14.4615 26 14.4615 0 0.0000
Shaylin Trotman 27 13.0435 27 13.0435 0 0.0000
Dominik Voser 28 7.6429 29 7.6429 1 0.0000
Gordon Trousdell 29 5.7692 25 14.8601 -4 -9.0909
Name RK RT Prev RK Prev RT RK +/- RT +/-
Alex Elischer 1 0.8321 1 0.8416 0 -0.0095
Dominik Voser 2 0.7988 2 0.8124 0 -0.0136
Joe Leonard 3 0.7619 3 0.7619 0 0.0000
Bron Mach 4 0.4188 4 0.4188 0 0.0000
Seamus O'Connor 5 0.4000 5 0.4000 0 0.0000
Lorne Bilinski 6 0.3778 6 0.3778 0 0.0000
Justin Gordon 7 0.3750 7 0.3750 0 0.0000
K.J. O'Connor 8 0.3750 8 0.3750 0 0.0000
Shem Hanna 9 0.3741 9 0.3741 0 0.0000
Joern Hornhardt 10 0.3000 10 0.3000 0 0.0000
Sam Lam 11 0.2900 11 0.2900 0 0.0000
Stefan Klopp 12 0.2500 12 0.2500 0 0.0000
Nathan Olson 13 0.2100 13 0.2100 0 0.0000
Gordon Trousdell 14 0.0400 14 0.0400 0 0.0000

Archives