Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 154.1250 1 163.6364 0 -9.5114
Seamus O'Connor 2 110.0653 2 110.0653 0 0.0000
Stefan Klopp 3 95.1348 3 96.4543 0 -1.3195
Marcus Keighron 4 92.2332 5 92.2332 1 0.0000
Jordan Barlow 5 91.2336 8 89.4508 3 1.7828
Lee Orr 6 90.8944 4 93.8155 -2 -2.9211
Sam Lam 7 90.7329 6 91.6559 -1 -0.9230
Oliver Koth-Kappus 8 88.0736 9 89.3469 1 -1.2733
K.J. O'Connor 9 86.2200 7 91.6425 -2 -5.4225
Ben de Wit 10 84.6250 10 84.6250 0 0.0000
Graeme Orr 11 79.1277 11 79.1277 0 0.0000
Rob Hajdu 12 70.8984 13 74.0166 1 -3.1182
Tony Hajdu 13 70.7047 14 71.4461 1 -0.7414
Eric Coutinho 14 69.0747 12 76.1647 -2 -7.0900
Ryan Disterheft 15 65.1268 15 66.9037 0 -1.7769
Andrew Smart 16 58.4022 16 58.4022 0 0.0000
Justin Gordon 17 48.0138 17 48.0138 0 0.0000
Colby Olsen 18 47.8864 18 47.8864 0 0.0000
Bernie Koth-Kappus 19 44.3473 19 44.0267 0 0.3206
Noel Ballard 20 29.8065 22 29.8065 2 0.0000
Vincent Garcia 21 29.3651 25 15.3541 4 14.0110
Joern Hornhardt 22 16.5714 24 22.8407 2 -6.2693
Jordan Downey 23 13.0435 21 36.4473 -2 -23.4038
Shaylin Trotman 24 13.0435 27 13.0435 3 0.0000
Dominik Voser 25 7.6429 28 7.6429 3 0.0000
Gordon Trousdell 26 5.7692 29 5.7692 3 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Alex Elischer 1 0.8332 1 0.8321 0 0.0011
Dominik Voser 2 0.8030 2 0.7988 0 0.0042
Bron Mach 3 0.4188 4 0.4188 1 0.0000
Seamus O'Connor 4 0.4000 5 0.4000 1 0.0000
K.J. O'Connor 5 0.3750 8 0.3750 3 0.0000
Shem Hanna 6 0.3741 9 0.3741 3 0.0000
Joe Leonard 7 0.3150 3 0.7619 -4 -0.4469
Sam Lam 8 0.2900 11 0.2900 3 0.0000
Stefan Klopp 9 0.2500 12 0.2500 3 0.0000
Nathan Olson 10 0.2100 13 0.2100 3 0.0000
Gordon Trousdell 11 0.0400 14 0.0400 3 0.0000

Archives