Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 125.4531 1 125.7136 0 -0.2605
Marcus Keighron 2 106.3147 3 104.5355 1 1.7792
Ryan Disterheft 3 99.5455 4 99.5455 1 0.0000
Rob Hajdu 4 96.9856 5 96.7374 1 0.2482
Tony Hajdu 5 77.6730 7 77.6730 2 0.0000
Lars Raynard 6 71.5519 9 71.5519 3 0.0000
Darrel Voser 7 65.8887 0 0 0 65.8887
Shaylin Trotman 8 65.6884 12 65.6884 4 0.0000
Oliver Koth-Kappus 9 63.0308 13 61.1660 4 1.8648
Jordan Barlow 10 59.8364 11 69.7281 1 -9.8917
Graeme Orr 11 59.7500 2 105.9762 -9 -46.2262
Pat Elischer 12 53.6250 0 0 0 53.6250
James Hewlitt 13 44.2870 10 70.4775 -3 -26.1905
Ron Richards 14 43.1471 17 43.1471 3 0.0000
Stefan Klopp 15 43.0772 24 27.4408 9 15.6364
Seamus O'Connor 16 38.9815 18 38.9815 2 0.0000
Bernie Koth-Kappus 17 37.1115 21 35.4784 4 1.6331
Eric Coutinho 18 36.8173 20 36.8173 2 0.0000
Lee Orr 19 35.5833 6 87.0714 -13 -51.4881
Stewart Burnett 20 27.4408 23 27.4408 3 0.0000
Noel Ballard 21 25.9259 25 25.9259 4 0.0000
Jesse Easton 22 25.5294 26 25.5294 4 0.0000
Dominik Voser 23 24.7273 8 74.4535 -15 -49.7262
Ian Bock 24 18.1471 27 18.1471 3 0.0000
Markus Lohuaru 25 14.7059 28 14.7059 3 0.0000
Chung Chiu 26 11.5384 29 11.5384 3 0.0000
Ondrej Par 27 11.5384 30 11.5384 3 0.0000
Vincent Garcia 28 5.6232 22 29.5727 -6 -23.9495
Jordan Downey 29 4.5455 0 0 0 4.5455
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8295 2 0.8268 1 0.0027
Sam Lam 2 0.8025 3 0.7969 1 0.0056
Andy Kieran 3 0.4423 4 0.4423 1 0.0000
Alex Elischer 4 0.4050 1 0.8458 -3 -0.4408
Jordan Downey 5 0.3659 5 0.3659 0 0.0000
Noel Ballard 6 0.3300 7 0.3300 1 0.0000
Seamus O'Connor 7 0.2150 9 0.2150 2 0.0000

Archives