Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 118.1250 1 119.3750 0 -1.2500
Sam Lam 2 115.7436 2 115.7436 0 0.0000
Tony Hajdu 3 88.8971 3 107.8077 0 -18.9106
Stefan Klopp 4 86.5783 7 86.4626 3 0.1157
Oliver Koth-Kappus 5 85.8581 6 87.4808 1 -1.6227
Rob Hajdu 6 85.0886 4 88.9605 -2 -3.8719
Ryan Disterheft 7 82.3401 5 88.3260 -2 -5.9859
Jordan Barlow 8 79.9526 8 79.9526 0 0.0000
Darrel Voser 9 73.8352 9 79.1667 0 -5.3315
Eric Coutinho 10 68.3750 10 68.3750 0 0.0000
Riley Webb 11 66.0000 11 66.0000 0 0.0000
Dominik Voser 12 64.0850 12 64.0850 0 0.0000
Ian Bock 13 50.6781 13 50.6781 0 0.0000
Markus Lohuaru 14 44.3333 14 44.3333 0 0.0000
Scott Edison 15 28.5000 15 28.5000 0 0.0000
Bernie Koth-Kappus 16 27.5174 16 27.5174 0 0.0000
Seamus O'Connor 17 26.3750 17 26.3750 0 0.0000
Ian Fraser 18 22.4138 0 0 0 22.4138
James Hewlitt 19 21.1250 18 21.1250 -1 0.0000
Bryce Recsky 20 20.5882 19 20.5882 -1 0.0000
Melvin Ong 21 19.7308 20 19.7308 -1 0.0000
Griff Jones 22 16.9806 21 16.9806 -1 0.0000
Bron Mach 23 12.5000 22 12.5000 -1 0.0000
Johanna Goodyear 24 7.6923 23 7.6923 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8694 1 0.8694 0 0.0000
Dominik Voser 2 0.8486 2 0.8390 0 0.0096
Sam Lam 3 0.8309 3 0.8309 0 0.0000
Justin Gordon 4 0.8208 5 0.8208 1 0.0000
Stuart Hall 5 0.8167 4 0.8245 -1 -0.0078
Jay Jensen 6 0.3650 6 0.3650 0 0.0000
Dylan Rimmer 7 0.3300 7 0.3300 0 0.0000

Archives