Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 124.2857 1 124.2857 0 0.0000
Andrew Smart 2 114.6842 3 113.1623 1 1.5219
Lee Orr 3 113.8444 4 109.8119 1 4.0325
Ryan Disterheft 4 98.6806 5 95.6800 1 3.0006
Stefan Klopp 5 83.6196 6 88.0833 1 -4.4637
Jordan Barlow 6 83.0000 8 84.6548 2 -1.6548
Graeme Orr 7 81.8261 10 81.7125 3 0.1136
Oliver Koth-Kappus 8 80.7261 7 86.4316 -1 -5.7055
Rob Hajdu 9 76.0307 9 83.1359 0 -7.1052
Darrel Voser 10 73.1510 12 67.1541 2 5.9969
Tony Hajdu 11 71.9000 11 71.9000 0 0.0000
Nick Jornitz 12 63.3750 14 63.3750 2 0.0000
Kellan Nishida 13 60.0000 2 113.8571 -11 -53.8571
Riley Webb 14 47.3487 16 47.3487 2 0.0000
Kyle Grenier 15 47.0952 17 47.0952 2 0.0000
Andrew Likness 16 47.0952 18 47.0952 2 0.0000
Griff Jones 17 45.9868 19 45.9868 2 0.0000
James Hewlitt 18 44.7540 13 64.1361 -5 -19.3821
Jesse Gimbel 19 39.1810 20 39.1810 1 0.0000
Neil Spencer 20 38.8750 0 0 0 38.8750
Thom Gysler 21 21.4583 0 0 0 21.4583
Bernie Koth-Kappus 22 19.5500 21 25.0653 -1 -5.5153
Ian Bock 23 10.0000 23 10.0000 0 0.0000
Kimberly McPhee Cain 24 8.3333 24 8.3333 0 0.0000
Andrew Watson 25 8.3333 25 8.3333 0 0.0000
Terryn Stenseth 26 2.8881 27 2.8881 1 0.0000
Kyle Jones 27 0.0000 29 0.0000 2 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8225 2 0.8225 1 0.0000
Dominik Voser 2 0.8139 1 0.8227 -1 -0.0088
Lee Orr 3 0.8093 3 0.8093 0 0.0000
Sam Lam 4 0.7808 5 0.7778 1 0.0030
Justin Gordon 5 0.4300 6 0.4300 1 0.0000
Chris Jackins 6 0.4050 8 0.4050 2 0.0000
Ryan Bateman 7 0.3898 4 0.7914 -3 -0.4016
Terryn Stenseth 8 0.3300 9 0.3300 1 0.0000
Rob Hajdu 9 0.1950 10 0.1950 1 0.0000
Kyle Jones 10 0.0750 13 0.0750 3 0.0000

Archives