Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 107.5921 1 108.3947 0 -0.8026
Ryan Bateman 2 103.0550 3 103.0550 1 0.0000
Andrew Smart 3 101.7819 2 107.0739 -1 -5.2920
Darrel Voser 4 101.1064 5 96.7653 1 4.3411
Thomas Slivinski 5 96.0475 4 98.0007 -1 -1.9532
Stefan Klopp 6 93.3340 6 92.6945 0 0.6395
Sam Lam 7 90.9018 7 90.9018 0 0.0000
Andrew Likness 8 84.9886 8 89.5891 0 -4.6005
Rob Hajdu 9 79.6706 9 79.6706 0 0.0000
Ryan Disterheft 10 74.3712 10 76.0215 0 -1.6503
Tony Hajdu 11 70.9486 12 73.9821 1 -3.0335
Kellan Nishida 12 69.8799 13 70.8912 1 -1.0113
Dominik Voser 13 64.5414 14 64.5414 1 0.0000
Oliver Koth-Kappus 14 61.4760 16 62.7619 2 -1.2859
Nathyn McInnes 15 59.4665 17 59.4665 2 0.0000
Mitch Hascarl 16 51.2057 15 64.3217 -1 -13.1160
Terryn Stenseth 17 41.0455 11 74.0455 -6 -33.0000
Jordan Barlow 18 39.2105 18 39.2105 0 0.0000
Lee Orr 19 30.5000 20 30.5000 1 0.0000
Nick Jornitz 20 30.3333 21 30.3333 1 0.0000
Bernie Koth-Kappus 21 29.5345 19 31.1276 -2 -1.5931
Shaylin Trotman 22 26.0000 22 26.0000 0 0.0000
Lee Beer 23 22.0526 25 22.0526 2 0.0000
Ian Bock 24 21.9286 26 21.9286 2 0.0000
Graeme Orr 25 16.8011 27 16.8011 2 0.0000
Melvin Ong 26 13.1579 28 13.1579 2 0.0000
Ian Fraser 27 10.5000 29 10.5000 2 0.0000
Albert Ulanday 28 8.8235 30 8.8235 2 0.0000
Nathan Robson 29 5.4375 31 5.4375 2 0.0000
Alex Joehl 30 5.2632 0 0 0 5.2632
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8756 1 0.8756 0 0.0000
K.J. O'Connor 2 0.8672 2 0.8579 0 0.0093
Stuart Hall 3 0.8355 3 0.8356 0 -0.0001
Dominik Voser 4 0.8287 4 0.8355 0 -0.0068
Terryn Stenseth 5 0.4387 6 0.4387 1 0.0000
Seamus O'Connor 6 0.2550 7 0.2550 1 0.0000
Andrew Likness 7 0.2450 5 0.7480 -2 -0.5030
Ryan Bateman 8 0.2000 8 0.2000 0 0.0000
Lee Orr 9 0.1750 9 0.1750 0 0.0000

Archives