Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 101.7819 3 101.7819 2 0.0000
Darrel Voser 2 101.0125 4 101.1064 2 -0.0939
Thomas Slivinski 3 95.7872 5 96.0475 2 -0.2603
Stefan Klopp 4 91.0155 6 93.3340 2 -2.3185
Sam Lam 5 90.9018 7 90.9018 2 0.0000
Rob Hajdu 6 80.9087 9 79.6706 3 1.2381
Andrew Likness 7 73.6250 8 84.9886 1 -11.3636
Ryan Disterheft 8 68.0000 10 74.3712 2 -6.3712
Dominik Voser 9 64.5414 13 64.5414 4 0.0000
Neil Spencer 10 63.7500 0 0 0 63.7500
Tony Hajdu 11 57.6629 11 70.9486 0 -13.2857
Oliver Koth-Kappus 12 56.7237 14 61.4760 2 -4.7523
Ryan Bateman 13 55.4868 2 103.0550 -11 -47.5682
Kellan Nishida 14 42.3421 12 69.8799 -2 -27.5378
Seamus O'Connor 15 39.8421 1 107.5921 -14 -67.7500
Mitch Hascarl 16 39.8421 16 51.2057 0 -11.3636
Jordan Barlow 17 39.2105 18 39.2105 1 0.0000
Nick Jornitz 18 30.3333 20 30.3333 2 0.0000
Shaylin Trotman 19 26.0000 22 26.0000 3 0.0000
Lee Beer 20 22.0526 23 22.0526 3 0.0000
Ian Bock 21 21.9286 24 21.9286 3 0.0000
Bernie Koth-Kappus 22 20.8043 21 29.5345 -1 -8.7302
Nathyn McInnes 23 18.4211 15 59.4665 -8 -41.0454
Melvin Ong 24 13.1579 26 13.1579 2 0.0000
Ian Fraser 25 10.5000 27 10.5000 2 0.0000
Albert Ulanday 26 8.8235 28 8.8235 2 0.0000
Graeme Orr 27 5.4375 25 16.8011 -2 -11.3636
Nathan Robson 28 5.4375 29 5.4375 1 0.0000
Alex Joehl 29 5.2632 30 5.2632 1 0.0000
Thom Gysler 30 4.0714 0 0 0 4.0714
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8756 1 0.8756 0 0.0000
Dominik Voser 2 0.8450 4 0.8287 2 0.0163
Stuart Hall 3 0.8389 3 0.8355 0 0.0034
K.J. O'Connor 4 0.4416 2 0.8672 -2 -0.4256
Terryn Stenseth 5 0.4387 5 0.4387 0 0.0000
Seamus O'Connor 6 0.2550 6 0.2550 0 0.0000
Lee Orr 7 0.1750 9 0.1750 2 0.0000

Archives