Name Total 1st (15) 2nd (10) 3rd (5)
1 Steve Weatherhead 10 0 10 0
2 Andrew Watson 15 0 10 5
3 Dorian Turner 10 0 10 0
4 Tony Sivilay 15 0 10 5
5 Dallas Sinclair 15 15 0 0
6 Pedro Santos 5 0 0 5
7 Lee Orr 295 210 80 5
8 Graeme Orr 80 15 40 25
9 Seamus O'Connor 140 90 30 20
10 K.J. O'Connor 75 30 20 25
11 Duncan Mathieson 10 0 10 0
12 Jason Leung 45 15 20 10
13 Oliver Koth-Kappus 80 45 20 15
14 Bernie Koth-Kappus 20 0 10 10
15 Stefan Klopp 100 90 10 0
16 Joern Hornhardt 45 15 10 20
17 Justin Gordon 65 30 30 5
18 Andrew George 10 0 0 10
19 Derrick Feiertag 10 0 10 0
20 Mitchell Detta 20 0 0 20
21 Karl Detta 5 0 0 5
22 Andrew Cruden 10 0 0 10
23 Lorne Bilinski 50 45 0 5
24 Carter Barron 15 15 0 0

Stats Year

Statistic Type

League